College Rankings · Similar schools
15 schools closest to University of Alabama in Huntsville (Trajecta Score 56) — neighbors in Alabama first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Alabama in Huntsville's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Alabama in Huntsville (this school) | Huntsville, AL | 69% | 1210–1410 | $18,796 | $62k | 56 |
| 1 | The University of Alabama Open | Tuscaloosa, AL | 77% | 1170–1400 | $22,420 | $59k | 54 |
| 2 | Samford University Open | Birmingham, AL | 82% | 1070–1250 | $32,622 | $58k | 54 |
| 3 | University of Alabama at Birmingham Open | Birmingham, AL | 88% | 1210–1450 | $18,749 | $55k | 53 |
| 4 | Auburn University Moderate | Auburn, AL | 46% | 1260–1390 | $24,323 | $65k | 63 |
| 5 | University of Montevallo Moderate | Montevallo, AL | 54% | — | $17,683 | $43k | 46 |
| 6 | Tuskegee University Moderate | Tuskegee, AL | 49% | — | $35,013 | $50k | 45 |
| 7 | University of Connecticut-Stamford Open | Stamford, CT | 83% | 930–1260 | $16,798 | $74k | 56 |
| 8 | Austin College Moderate | Sherman, TX | 48% | 1100–1310 | $21,107 | $61k | 55 |
| 9 | Brigham Young University-Hawaii Moderate | Laie, HI | 47% | 960–1190 | $16,774 | $52k | 55 |
| 10 | Hobart William Smith Colleges Moderate | Geneva, NY | 64% | 1190–1385 | $31,563 | $69k | 56 |
| 11 | Howard University Moderate | Washington, DC | 41% | 1090–1320 | $50,539 | $63k | 55 |
| 12 | Lake Forest College Moderate | Lake Forest, IL | 57% | 1190–1393 | $28,673 | $62k | 55 |
| 13 | San Diego Christian College Selective | Santee, CA | 31% | — | $992 | $50k | 55 |
| 14 | St. Mary's College of Maryland Open | St. Mary's City, MD | 69% | 1143–1340 | $18,441 | $60k | 55 |
| 15 | DePaul University Open | Chicago, IL | 76% | 1140–1330 | $30,902 | $69k | 55 |
How these are picked: schools in Alabama with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →