College Rankings · Similar schools
15 schools closest to University of Colorado Denver/Anschutz Medical Campus (Trajecta Score 57) — neighbors in Colorado first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Colorado Denver/Anschutz Medical Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Colorado Denver/Anschutz Medical Campus (this school) | Denver, CO | 75% | 980–1220 | $11,900 | $64k | 57 |
| 1 | University of Denver Open | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 2 | Colorado State University-Fort Collins Open | Fort Collins, CO | 89% | — | $21,279 | $61k | 54 |
| 3 | University of Colorado Boulder Open | Boulder, CO | 78% | 1240–1430 | $25,346 | $70k | 60 |
| 4 | Colorado Mountain College Open | Glenwood Springs, CO | — | — | $7,813 | $44k | 52 |
| 5 | Front Range Community College Open | Westminster, CO | — | — | $13,031 | $46k | 52 |
| 6 | Regis University Open | Denver, CO | 86% | — | $18,397 | $72k | 51 |
| 7 | Florida Atlantic University Open | Boca Raton, FL | 66% | 1040–1200 | $8,752 | $57k | 57 |
| 8 | Hofstra University Open | Hempstead, NY | 68% | 1230–1400 | $34,176 | $69k | 57 |
| 9 | Oregon State University Open | Corvallis, OR | 77% | 1140–1400 | $19,604 | $64k | 57 |
| 10 | Gustavus Adolphus College Moderate | Saint Peter, MN | 61% | — | $22,900 | $66k | 57 |
| 11 | Kettering University Open | Flint, MI | 79% | 1160–1330 | $34,660 | $95k | 57 |
| 12 | Seton Hall University Open | South Orange, NJ | 73% | 1220–1390 | $31,446 | $70k | 57 |
| 13 | SUNY College of Environmental Science and Forestry Moderate | Syracuse, NY | 63% | — | $18,952 | $56k | 57 |
| 14 | University of California-Merced Open | Merced, CA | 91% | — | $11,983 | $64k | 57 |
| 15 | Adelphi University Open | Garden City, NY | 66% | 1120–1340 | $30,783 | $75k | 57 |
How these are picked: schools in Colorado with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →