College Rankings · Similar schools
15 schools closest to University of Denver (Trajecta Score 58) — neighbors in Colorado first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Denver's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Denver (this school) | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 1 | University of Colorado Denver/Anschutz Medical Campus Open | Denver, CO | 75% | 980–1220 | $11,900 | $64k | 57 |
| 2 | University of Colorado Boulder Open | Boulder, CO | 78% | 1240–1430 | $25,346 | $70k | 60 |
| 3 | Colorado State University-Fort Collins Open | Fort Collins, CO | 89% | — | $21,279 | $61k | 54 |
| 4 | Colorado Mountain College Open | Glenwood Springs, CO | — | — | $7,813 | $44k | 52 |
| 5 | Front Range Community College Open | Westminster, CO | — | — | $13,031 | $46k | 52 |
| 6 | Regis University Open | Denver, CO | 86% | — | $18,397 | $72k | 51 |
| 7 | University of Detroit Mercy Open | Detroit, MI | 75% | 1030–1260 | $15,232 | $71k | 58 |
| 8 | MiraCosta College Open | Oceanside, CA | — | — | $7,339 | $44k | 58 |
| 9 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 10 | University of Missouri-Columbia Open | Columbia, MO | 78% | 1150–1330 | $20,268 | $63k | 58 |
| 11 | Creighton University Open | Omaha, NE | 80% | 1243–1428 | $31,568 | $74k | 58 |
| 12 | Elon University Open | Elon, NC | 66% | 1130–1280 | $41,555 | $75k | 58 |
| 13 | University of Utah Open | Salt Lake City, UT | 86% | 1190–1380 | $16,200 | $67k | 58 |
| 14 | CUNY York College Moderate | Jamaica, NY | 64% | 790–960 | $4,456 | $57k | 58 |
| 15 | Pepperdine University Moderate | Malibu, CA | 63% | 1290–1450 | $58,098 | $83k | 58 |
How these are picked: schools in Colorado with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →