College Rankings · Similar schools
15 schools closest to University of Georgia (Trajecta Score 71) — neighbors in Georgia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Georgia's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Georgia (this school) | Athens, GA | 38% | 1270–1480 | $13,936 | $69k | 71 |
| 1 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 2 | Georgia Institute of Technology-Main Campus Highly Selective | Atlanta, GA | 14% | 1370–1540 | $12,116 | $103k | 81 |
| 3 | Spelman College Selective | Atlanta, GA | 25% | 1108–1320 | $38,967 | $60k | 58 |
| 4 | Berry College Moderate | Mount Berry, GA | 64% | 1125–1330 | $22,320 | $54k | 54 |
| 5 | Mercer University Open | Macon, GA | 69% | 1160–1350 | $23,847 | $58k | 54 |
| 6 | Agnes Scott College Moderate | Decatur, GA | 62% | 1160–1330 | $24,754 | $56k | 53 |
| 7 | College of the Holy Cross Highly Selective | Worcester, MA | 18% | 1240–1410 | $38,782 | $91k | 70 |
| 8 | Vassar College Highly Selective | Poughkeepsie, NY | 19% | 1450–1550 | $39,343 | $71k | 70 |
| 9 | Brigham Young University Open | Provo, UT | 68% | 1270–1460 | $15,564 | $76k | 70 |
| 10 | Stony Brook University Moderate | Stony Brook, NY | 49% | 1330–1500 | $18,784 | $75k | 70 |
| 11 | Scripps College Selective | Claremont, CA | 38% | 1440–1540 | $36,294 | $78k | 71 |
| 12 | Florida State University Selective | Tallahassee, FL | 24% | 1270–1410 | $11,297 | $62k | 72 |
| 13 | University of Miami Highly Selective | Coral Gables, FL | 19% | 1320–1480 | $37,244 | $75k | 72 |
| 14 | University of Richmond Selective | University of Richmond, VA | 22% | 1410–1530 | $31,309 | $76k | 72 |
| 15 | Purdue University-Main Campus Moderate | West Lafayette, IN | 50% | 1200–1480 | $14,600 | $72k | 69 |
How these are picked: schools in Georgia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →