College Rankings · Similar schools
15 schools closest to University of Health Sciences and Pharmacy in St. Louis (Trajecta Score 58) — neighbors in Missouri first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Health Sciences and Pharmacy in St. Louis's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Health Sciences and Pharmacy in St. Louis (this school) | Saint Louis, MO | 90% | 1055–1240 | $31,817 | $137k | 58 |
| 1 | University of Missouri-Columbia Open | Columbia, MO | 78% | 1150–1330 | $20,268 | $63k | 58 |
| 2 | University of Missouri-Kansas City Open | Kansas City, MO | 72% | 1290–1550 | $13,310 | $60k | 56 |
| 3 | Saint Louis University Open | Saint Louis, MO | 75% | 1200–1410 | $24,398 | $71k | 60 |
| 4 | Missouri University of Science and Technology Open | Rolla, MO | 73% | 1190–1420 | $16,298 | $83k | 62 |
| 5 | Truman State University Open | Kirksville, MO | 84% | 1170–1370 | $12,780 | $56k | 54 |
| 6 | William Jewell College Selective | Liberty, MO | 38% | 1080–1270 | $17,562 | $59k | 53 |
| 7 | Ohio State University-Lima Campus Open | Lima, OH | — | — | $12,940 | $60k | 58 |
| 8 | University of Connecticut-Avery Point Open | Groton, CT | 88% | 960–1190 | $13,807 | $74k | 58 |
| 9 | University of North Florida Moderate | Jacksonville, FL | 53% | 1070–1270 | $10,154 | $56k | 58 |
| 10 | Bryant University Open | Smithfield, RI | 65% | 1190–1330 | $41,219 | $90k | 58 |
| 11 | Drake University Moderate | Des Moines, IA | 64% | 1110–1350 | $29,127 | $72k | 58 |
| 12 | New York Institute of Technology Open | Old Westbury, NY | 81% | 1190–1420 | $22,443 | $70k | 58 |
| 13 | Virginia Military Institute Open | Lexington, VA | 71% | 1050–1270 | $17,113 | $77k | 58 |
| 14 | Cabarrus College of Health Sciences Selective | Concord, NC | 23% | — | $17,618 | $59k | 58 |
| 15 | Clarkson University Open | Potsdam, NY | 77% | 1200–1390 | $30,305 | $90k | 58 |
How these are picked: schools in Missouri with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →