College Rankings · Similar schools
15 schools closest to University of Iowa (Trajecta Score 56) — neighbors in Iowa first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Iowa's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Iowa (this school) | Iowa City, IA | 84% | 1130–1330 | $22,531 | $65k | 56 |
| 1 | Drake University Moderate | Des Moines, IA | 64% | 1110–1350 | $29,127 | $72k | 58 |
| 2 | Iowa State University Open | Ames, IA | 89% | 1120–1360 | $18,589 | $63k | 55 |
| 3 | Luther College Open | Decorah, IA | 72% | 1078–1406 | $23,097 | $60k | 50 |
| 4 | Emmaus Bible College Moderate | Dubuque, IA | 60% | 1120–1320 | $13,186 | $43k | 49 |
| 5 | University of Northern Iowa Open | Cedar Falls, IA | 93% | 1020–1280 | $15,901 | $55k | 49 |
| 6 | Simpson College Open | Indianola, IA | 86% | — | $21,936 | $59k | 48 |
| 7 | University of Arizona Open | Tucson, AZ | 86% | 1150–1420 | $16,674 | $60k | 56 |
| 8 | University of Washington-Tacoma Campus Open | Tacoma, WA | 83% | — | $10,163 | $78k | 56 |
| 9 | University of St Thomas Open | Saint Paul, MN | 85% | 1260–1423 | $29,155 | $74k | 56 |
| 10 | Saint Joseph's University - Philadelphia Open | Philadelphia, PA | 89% | 1170–1350 | $29,689 | $87k | 56 |
| 11 | Kalamazoo College Open | Kalamazoo, MI | 75% | 1170–1380 | $19,072 | $66k | 56 |
| 12 | State University of New York at New Paltz Moderate | New Paltz, NY | 62% | 1170–1340 | $18,809 | $58k | 56 |
| 13 | Louisiana State University and Agricultural & Mechanical College Open | Baton Rouge, LA | 73% | 1180–1340 | $19,151 | $61k | 56 |
| 14 | Loyola University Maryland Open | Baltimore, MD | 75% | 1200–1370 | $30,574 | $83k | 56 |
| 15 | Molloy University Open | Rockville Centre, NY | 82% | 1088–1290 | $24,347 | $78k | 56 |
How these are picked: schools in Iowa with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →