College Rankings · Similar schools
15 schools closest to University of Maryland-Baltimore County (Trajecta Score 62) — neighbors in Maryland first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Maryland-Baltimore County's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Maryland-Baltimore County (this school) | Baltimore, MD | 72% | 1240–1420 | $16,467 | $70k | 62 |
| 1 | Loyola University Maryland Open | Baltimore, MD | 75% | 1200–1370 | $30,574 | $83k | 56 |
| 2 | St. Mary's College of Maryland Open | St. Mary's City, MD | 69% | 1143–1340 | $18,441 | $60k | 55 |
| 3 | Towson University Open | Towson, MD | 82% | 950–1235 | $17,413 | $64k | 54 |
| 4 | University of Baltimore Open | Baltimore, MD | 79% | 740–1330 | $13,868 | $61k | 53 |
| 5 | Salisbury University Open | Salisbury, MD | 87% | 1180–1320 | $17,743 | $62k | 53 |
| 6 | Washington College Moderate | Chestertown, MD | 57% | 1140–1390 | $27,898 | $66k | 53 |
| 7 | Fordham University Moderate | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 8 | University of Delaware Open | Newark, DE | 71% | 1190–1370 | $17,799 | $73k | 62 |
| 9 | University of Tulsa Moderate | Tulsa, OK | 62% | 1223–1530 | $15,000 | $61k | 62 |
| 10 | Whitman College Selective | Walla Walla, WA | 38% | 1310–1480 | $33,313 | $68k | 62 |
| 11 | CUNY Queens College Moderate | Queens, NY | 64% | 1010–1290 | $4,195 | $63k | 62 |
| 12 | Dickinson College Moderate | Carlisle, PA | 42% | 1310–1460 | $37,607 | $70k | 62 |
| 13 | New Mexico Institute of Mining and Technology Moderate | Socorro, NM | 44% | 1080–1310 | $9,873 | $76k | 62 |
| 14 | Providence College Moderate | Providence, RI | 51% | 1250–1390 | $48,523 | $87k | 62 |
| 15 | St Olaf College Moderate | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
How these are picked: schools in Maryland with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →