College Rankings · Similar schools
15 schools closest to University of Maryland Global Campus (Trajecta Score 52) — neighbors in Maryland first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Maryland Global Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Maryland Global Campus (this school) | Adelphi, MD | — | — | $22,063 | $65k | 52 |
| 1 | Ner Israel Rabbinical College Open | Baltimore, MD | 66% | — | $13,572 | $66k | 53 |
| 2 | Salisbury University Open | Salisbury, MD | 87% | 1180–1320 | $17,743 | $62k | 53 |
| 3 | Washington College Moderate | Chestertown, MD | 57% | 1140–1390 | $27,898 | $66k | 53 |
| 4 | University of Baltimore Open | Baltimore, MD | 79% | 740–1330 | $13,868 | $61k | 53 |
| 5 | Coppin State University Moderate | Baltimore, MD | 46% | 880–1020 | $9,977 | $46k | 51 |
| 6 | Towson University Open | Towson, MD | 82% | 950–1235 | $17,413 | $64k | 54 |
| 7 | Oregon State University-Cascades Campus Moderate | Bend, OR | 63% | 1143–1318 | $18,048 | $64k | 52 |
| 8 | Ranken Technical College Open | Saint Louis, MO | — | — | $18,795 | $56k | 52 |
| 9 | Saint Johns University Open | Collegeville, MN | 91% | 941–1228 | $25,672 | $77k | 52 |
| 10 | Thomas Aquinas College Open | Santa Paula, CA | 83% | 1220–1400 | $26,196 | $56k | 52 |
| 11 | Bard College Moderate | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 | $47k | 52 |
| 12 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 13 | Ithaca College Open | Ithaca, NY | 69% | 1230–1390 | $33,926 | $64k | 52 |
| 14 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 15 | Union University Moderate | Jackson, TN | 60% | 1160–1390 | $27,171 | $54k | 52 |
How these are picked: schools in Maryland with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →