College Rankings · Similar schools
15 schools closest to University of Nevada-Las Vegas (Trajecta Score 52) — neighbors in Nevada first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Nevada-Las Vegas's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Nevada-Las Vegas (this school) | Las Vegas, NV | 96% | 1010–1240 | $10,359 | $55k | 52 |
| 1 | University of Nevada-Reno Open | Reno, NV | 74% | 1060–1290 | $15,927 | $61k | 56 |
| 2 | Great Basin College Open | Elko, NV | — | — | $8,471 | $39k | 48 |
| 3 | Nevada State University Open | Henderson, NV | 87% | — | $14,068 | $53k | 44 |
| 4 | Bard College Moderate | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 | $47k | 52 |
| 5 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 6 | Ithaca College Open | Ithaca, NY | 69% | 1230–1390 | $33,926 | $64k | 52 |
| 7 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 8 | Union University Moderate | Jackson, TN | 60% | 1160–1390 | $27,171 | $54k | 52 |
| 9 | Wheaton College (Massachusetts) Open | Norton, MA | 68% | 1220–1390 | $29,822 | $68k | 52 |
| 10 | Oregon State University-Cascades Campus Moderate | Bend, OR | 63% | 1143–1318 | $18,048 | $64k | 52 |
| 11 | Ranken Technical College Open | Saint Louis, MO | — | — | $18,795 | $56k | 52 |
| 12 | Saint Johns University Open | Collegeville, MN | 91% | 941–1228 | $25,672 | $77k | 52 |
| 13 | Thomas Aquinas College Open | Santa Paula, CA | 83% | 1220–1400 | $26,196 | $56k | 52 |
| 14 | University of Maryland Global Campus Open | Adelphi, MD | — | — | $22,063 | $65k | 52 |
| 15 | California State University-Channel Islands Open | Camarillo, CA | 95% | — | $9,849 | $62k | 52 |
How these are picked: schools in Nevada with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →