College Rankings · Similar schools
15 schools closest to University of North Dakota (Trajecta Score 53) — neighbors in North Dakota first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of North Dakota's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of North Dakota (this school) | Grand Forks, ND | 77% | — | $18,551 | $64k | 53 |
| 1 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 2 | Turtle Mountain Community College Open | Belcourt, ND | — | — | $3,428 | $32k | 55 |
| 3 | North Dakota State University-Main Campus Open | Fargo, ND | 95% | — | $15,543 | $62k | 49 |
| 4 | University of Mary Open | Bismarck, ND | 75% | 1110–1340 | $17,770 | $61k | 49 |
| 5 | Dickinson State University Selective | Dickinson, ND | 37% | — | $14,092 | $51k | 46 |
| 6 | Minot State University Moderate | Minot, ND | 65% | 930–1140 | $12,703 | $52k | 46 |
| 7 | Arizona State University Campus Immersion Open | Tempe, AZ | 90% | — | $14,967 | $63k | 53 |
| 8 | Baptist Health Sciences University Open | Memphis, TN | 82% | — | $11,212 | $73k | 53 |
| 9 | CUNY Medgar Evers College Open | Brooklyn, NY | 86% | 850–1020 | $5,718 | $46k | 53 |
| 10 | Northwestern Michigan College Open | Traverse City, MI | — | — | $6,231 | $38k | 53 |
| 11 | University of New Hampshire-Main Campus Open | Durham, NH | 88% | 1090–1330 | $23,805 | $66k | 53 |
| 12 | California State University-Los Angeles Open | Los Angeles, CA | 91% | — | $3,967 | $59k | 53 |
| 13 | Hobe Sound Bible College Open | Hobe Sound, FL | — | — | $12,074 | $40k | 53 |
| 14 | Modesto Junior College Open | Modesto, CA | — | — | $2,818 | $42k | 53 |
| 15 | Mount Carmel College of Nursing Open | Columbus, OH | 84% | — | $10,420 | $75k | 53 |
How these are picked: schools in North Dakota with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →