College Rankings · Similar schools
15 schools closest to University of North Texas (Trajecta Score 52) — neighbors in Texas first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of North Texas's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of North Texas (this school) | Denton, TX | 72% | 980–1230 | $15,649 | $57k | 52 |
| 1 | Grayson College Open | Denison, TX | — | — | $5,880 | $41k | 51 |
| 2 | The University of Texas at Tyler Open | Tyler, TX | 94% | 1010–1200 | $13,323 | $57k | 53 |
| 3 | University of Houston-Clear Lake Open | Houston, TX | 91% | 970–1150 | $15,563 | $59k | 50 |
| 4 | Texas A & M International University Moderate | Laredo, TX | 44% | 890–1090 | $3,637 | $48k | 53 |
| 5 | University of Dallas Moderate | Irving, TX | 53% | 1120–1370 | $22,610 | $58k | 54 |
| 6 | The University of Texas at Arlington Open | Arlington, TX | 80% | 1010–1240 | $13,951 | $63k | 54 |
| 7 | California State University-East Bay Open | Hayward, CA | 97% | — | $9,320 | $71k | 52 |
| 8 | Christopher Newport University Open | Newport News, VA | 86% | 1060–1290 | $23,015 | $61k | 52 |
| 9 | Methodist College Selective | Peoria, IL | 39% | — | $41,787 | $70k | 52 |
| 10 | University of New Hampshire at Manchester Open | Manchester, NH | 81% | 973–1236 | $9,992 | $66k | 52 |
| 11 | Washburn University Open | Topeka, KS | — | — | $15,280 | $50k | 52 |
| 12 | Canisius University Open | Buffalo, NY | 72% | — | $17,940 | $61k | 52 |
| 13 | Louisiana State University-Shreveport Moderate | Shreveport, LA | 51% | 1000–1195 | $7,022 | $47k | 52 |
| 14 | Pace University Open | New York, NY | 76% | 1180–1340 | $30,892 | $70k | 52 |
| 15 | St. Francis College Open | Brooklyn, NY | — | — | $18,129 | $58k | 52 |
How these are picked: schools in Texas with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →