College Rankings · Similar schools
15 schools closest to University of Oklahoma-Norman Campus (Trajecta Score 59) — neighbors in Oklahoma first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Oklahoma-Norman Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Oklahoma-Norman Campus (this school) | Norman, OK | 77% | 1140–1330 | $15,300 | $63k | 59 |
| 1 | University of Tulsa Moderate | Tulsa, OK | 62% | 1223–1530 | $15,000 | $61k | 62 |
| 2 | Oklahoma State University-Main Campus Open | Stillwater, OK | 75% | 1040–1250 | $17,447 | $57k | 53 |
| 3 | Oklahoma City University Open | Oklahoma City, OK | 77% | 1050–1260 | $22,857 | $55k | 48 |
| 4 | Oklahoma Baptist University Moderate | Shawnee, OK | 49% | 1070–1240 | $20,958 | $48k | 46 |
| 5 | Southern Nazarene University Open | Bethany, OK | — | — | $22,084 | $55k | 46 |
| 6 | Oklahoma Panhandle State University Open | Goodwell, OK | — | — | $7,413 | $45k | 45 |
| 7 | American Baptist College Open | Nashville, TN | — | — | $9,216 | $41k | 59 |
| 8 | Gonzaga University Open | Spokane, WA | 82% | 1190–1380 | $35,119 | $79k | 59 |
| 9 | Connecticut College Selective | New London, CT | 37% | 1350–1500 | $36,175 | $75k | 59 |
| 10 | University of Portland Open | Portland, OR | 89% | 1160–1370 | $28,210 | $83k | 59 |
| 11 | University of Vermont Open | Burlington, VT | 65% | 1290–1440 | $19,343 | $62k | 59 |
| 12 | Drexel University Open | Philadelphia, PA | 79% | 1240–1440 | $38,509 | $85k | 59 |
| 13 | Baylor University Moderate | Waco, TX | 51% | 1200–1400 | $41,104 | $66k | 59 |
| 14 | California State Polytechnic University-Pomona Open | Pomona, CA | 75% | — | $11,531 | $72k | 59 |
| 15 | University of Houston Open | Houston, TX | 74% | 1160–1340 | $14,276 | $62k | 59 |
How these are picked: schools in Oklahoma with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →