College Rankings · Similar schools
15 schools closest to University of Richmond (Trajecta Score 72) — neighbors in Virginia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Richmond's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Richmond (this school) | University of Richmond, VA | 22% | 1410–1530 | $31,309 | $76k | 72 |
| 1 | William & Mary Selective | Williamsburg, VA | 34% | 1400–1530 | $19,096 | $73k | 73 |
| 2 | Virginia Polytechnic Institute and State University Moderate | Blacksburg, VA | 55% | 1280–1450 | $24,953 | $82k | 67 |
| 3 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
| 4 | Washington and Lee University Highly Selective | Lexington, VA | 14% | 1430–1540 | $23,781 | $95k | 80 |
| 5 | George Mason University Open | Fairfax, VA | 87% | 1160–1360 | $17,915 | $76k | 61 |
| 6 | James Madison University Open | Harrisonburg, VA | 72% | 1170–1340 | $23,322 | $70k | 60 |
| 7 | Florida State University Selective | Tallahassee, FL | 24% | 1270–1410 | $11,297 | $62k | 72 |
| 8 | University of Miami Highly Selective | Coral Gables, FL | 19% | 1320–1480 | $37,244 | $75k | 72 |
| 9 | Scripps College Selective | Claremont, CA | 38% | 1440–1540 | $36,294 | $78k | 71 |
| 10 | Villanova University Selective | Villanova, PA | 27% | 1395–1510 | $43,756 | $100k | 72 |
| 11 | California Polytechnic State University-San Luis Obispo Selective | San Luis Obispo, CA | 31% | — | $16,665 | $91k | 72 |
| 12 | University of Washington-Seattle Campus Selective | Seattle, WA | 39% | — | $14,091 | $78k | 72 |
| 13 | University of Wisconsin-Madison Moderate | Madison, WI | 45% | 1380–1520 | $17,354 | $74k | 72 |
| 14 | CUNY Bernard M Baruch College Moderate | New York, NY | 48% | 1100–1400 | $3,033 | $76k | 73 |
| 15 | University of Georgia Selective | Athens, GA | 38% | 1270–1480 | $13,936 | $69k | 71 |
How these are picked: schools in Virginia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →