College Rankings · Similar schools
15 schools closest to University of Tulsa (Trajecta Score 62) — neighbors in Oklahoma first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Tulsa's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Tulsa (this school) | Tulsa, OK | 62% | 1223–1530 | $15,000 | $61k | 62 |
| 1 | University of Oklahoma-Norman Campus Open | Norman, OK | 77% | 1140–1330 | $15,300 | $63k | 59 |
| 2 | Oklahoma State University-Main Campus Open | Stillwater, OK | 75% | 1040–1250 | $17,447 | $57k | 53 |
| 3 | Oklahoma City University Open | Oklahoma City, OK | 77% | 1050–1260 | $22,857 | $55k | 48 |
| 4 | Oklahoma Baptist University Moderate | Shawnee, OK | 49% | 1070–1240 | $20,958 | $48k | 46 |
| 5 | Southern Nazarene University Open | Bethany, OK | — | — | $22,084 | $55k | 46 |
| 6 | Oklahoma Panhandle State University Open | Goodwell, OK | — | — | $7,413 | $45k | 45 |
| 7 | Fordham University Moderate | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 8 | University of Delaware Open | Newark, DE | 71% | 1190–1370 | $17,799 | $73k | 62 |
| 9 | University of Maryland-Baltimore County Open | Baltimore, MD | 72% | 1240–1420 | $16,467 | $70k | 62 |
| 10 | Whitman College Selective | Walla Walla, WA | 38% | 1310–1480 | $33,313 | $68k | 62 |
| 11 | CUNY Queens College Moderate | Queens, NY | 64% | 1010–1290 | $4,195 | $63k | 62 |
| 12 | Dickinson College Moderate | Carlisle, PA | 42% | 1310–1460 | $37,607 | $70k | 62 |
| 13 | New Mexico Institute of Mining and Technology Moderate | Socorro, NM | 44% | 1080–1310 | $9,873 | $76k | 62 |
| 14 | Providence College Moderate | Providence, RI | 51% | 1250–1390 | $48,523 | $87k | 62 |
| 15 | St Olaf College Moderate | Northfield, MN | 48% | 1300–1470 | $23,874 | $66k | 62 |
How these are picked: schools in Oklahoma with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →