College Rankings · Similar schools
15 schools closest to University of Utah (Trajecta Score 58) — neighbors in Utah first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Utah's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Utah (this school) | Salt Lake City, UT | 86% | 1190–1380 | $16,200 | $67k | 58 |
| 1 | Utah Valley University Open | Orem, UT | — | — | $6,376 | $55k | 56 |
| 2 | Weber State University Open | Ogden, UT | — | — | $10,258 | $56k | 54 |
| 3 | Utah State University Open | Logan, UT | 92% | 1070–1290 | $14,936 | $54k | 51 |
| 4 | Westminster University Open | Salt Lake City, UT | 67% | 1070–1310 | $27,094 | $66k | 51 |
| 5 | Western Governors University Open | Salt Lake City, UT | — | — | $12,548 | $61k | 51 |
| 6 | Ensign College Open | Salt Lake City, UT | — | — | $10,824 | $51k | 50 |
| 7 | Creighton University Open | Omaha, NE | 80% | 1243–1428 | $31,568 | $74k | 58 |
| 8 | Elon University Open | Elon, NC | 66% | 1130–1280 | $41,555 | $75k | 58 |
| 9 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 10 | University of Denver Open | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 11 | University of Detroit Mercy Open | Detroit, MI | 75% | 1030–1260 | $15,232 | $71k | 58 |
| 12 | University of Michigan-Dearborn Moderate | Dearborn, MI | 56% | 990–1255 | $9,492 | $60k | 59 |
| 13 | MiraCosta College Open | Oceanside, CA | — | — | $7,339 | $44k | 58 |
| 14 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 15 | University of Missouri-Columbia Open | Columbia, MO | 78% | 1150–1330 | $20,268 | $63k | 58 |
How these are picked: schools in Utah with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →