College Rankings · Similar schools
15 schools closest to Virginia Commonwealth University (Trajecta Score 52) — neighbors in Virginia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Virginia Commonwealth University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Virginia Commonwealth University (this school) | Richmond, VA | 93% | 1010–1270 | $23,433 | $58k | 52 |
| 1 | Christopher Newport University Open | Newport News, VA | 86% | 1060–1290 | $23,015 | $61k | 52 |
| 2 | University of Mary Washington Open | Fredericksburg, VA | 80% | 1170–1370 | $20,667 | $61k | 55 |
| 3 | Old Dominion University Open | Norfolk, VA | 90% | 1100–1280 | $14,638 | $55k | 49 |
| 4 | Hampton University Moderate | Hampton, VA | 62% | 790–1090 | $25,319 | $59k | 49 |
| 5 | University of Virginia's College at Wise Selective | Wise, VA | 29% | 945–1120 | $9,210 | $45k | 56 |
| 6 | University of Lynchburg Moderate | Lynchburg, VA | 43% | 980–1230 | $22,235 | $56k | 48 |
| 7 | Emmanuel College Open | Boston, MA | 76% | 1170–1340 | $26,706 | $68k | 52 |
| 8 | Empire State University Open | Saratoga Springs, NY | — | — | $11,676 | $54k | 52 |
| 9 | Kansas State University Open | Manhattan, KS | 82% | 1060–1260 | $19,406 | $57k | 52 |
| 10 | California State University-Channel Islands Open | Camarillo, CA | 95% | — | $9,849 | $62k | 52 |
| 11 | Colorado Mountain College Open | Glenwood Springs, CO | — | — | $7,813 | $44k | 52 |
| 12 | Front Range Community College Open | Westminster, CO | — | — | $13,031 | $46k | 52 |
| 13 | Montclair State University Open | Montclair, NJ | 88% | 910–1210 | $15,566 | $61k | 52 |
| 14 | SUNY Old Westbury Open | Old Westbury, NY | 84% | — | $11,282 | $59k | 52 |
| 15 | University of Hawaii at Hilo Moderate | Hilo, HI | 61% | 945–1175 | $11,856 | $48k | 52 |
How these are picked: schools in Virginia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →