College Rankings · Similar schools
15 schools closest to Wabash College (Trajecta Score 57) — neighbors in Indiana first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Wabash College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Wabash College (this school) | Crawfordsville, IN | 63% | 1060–1270 | $24,336 | $70k | 57 |
| 1 | Butler University Open | Indianapolis, IN | 85% | 1160–1350 | $36,041 | $77k | 54 |
| 2 | Indiana University-Indianapolis Open | Indianapolis, IN | 76% | 1030–1240 | $11,668 | $55k | 54 |
| 3 | DePauw University Moderate | Greencastle, IN | 57% | 1200–1410 | $22,264 | $71k | 61 |
| 4 | Indiana University-Bloomington Open | Bloomington, IN | 78% | 1170–1400 | $16,264 | $64k | 61 |
| 5 | Rose-Hulman Institute of Technology Open | Terre Haute, IN | 77% | 1320–1500 | $42,513 | $101k | 62 |
| 6 | Saint Mary's College Open | Notre Dame, IN | 76% | 1130–1325 | $25,292 | $59k | 51 |
| 7 | Muhlenberg College Open | Allentown, PA | 72% | 1250–1410 | $28,905 | $69k | 57 |
| 8 | Embry-Riddle Aeronautical University-Daytona Beach Moderate | Daytona Beach, FL | 65% | 1160–1360 | $41,272 | $84k | 57 |
| 9 | Michigan Technological University Open | Houghton, MI | 92% | 1130–1350 | $14,182 | $78k | 57 |
| 10 | Ohio State University-Newark Campus Open | Newark, OH | — | — | $14,767 | $60k | 57 |
| 11 | Wheaton College Open | Wheaton, IL | 87% | 1260–1470 | $26,975 | $64k | 57 |
| 12 | Hampden-Sydney College Moderate | Hampden-Sydney, VA | 41% | 1030–1250 | $22,400 | $68k | 57 |
| 13 | Marist University Moderate | Poughkeepsie, NY | 57% | 1190–1340 | $41,544 | $78k | 57 |
| 14 | Adelphi University Open | Garden City, NY | 66% | 1120–1340 | $30,783 | $75k | 57 |
| 15 | Ilisagvik College Open | Barrow, AK | — | — | $6,743 | $40k | 57 |
How these are picked: schools in Indiana with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →