College Rankings · Similar schools
15 schools closest to Washington College (Trajecta Score 53) — neighbors in Maryland first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Washington College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Washington College (this school) | Chestertown, MD | 57% | 1140–1390 | $27,898 | $66k | 53 |
| 1 | Salisbury University Open | Salisbury, MD | 87% | 1180–1320 | $17,743 | $62k | 53 |
| 2 | Ner Israel Rabbinical College Open | Baltimore, MD | 66% | — | $13,572 | $66k | 53 |
| 3 | University of Baltimore Open | Baltimore, MD | 79% | 740–1330 | $13,868 | $61k | 53 |
| 4 | University of Maryland Global Campus Open | Adelphi, MD | — | — | $22,063 | $65k | 52 |
| 5 | Towson University Open | Towson, MD | 82% | 950–1235 | $17,413 | $64k | 54 |
| 6 | Coppin State University Moderate | Baltimore, MD | 46% | 880–1020 | $9,977 | $46k | 51 |
| 7 | California State University-San Bernardino Open | San Bernardino, CA | 94% | — | $4,564 | $60k | 53 |
| 8 | Rider University Open | Lawrenceville, NJ | 79% | 1100–1320 | $24,792 | $62k | 53 |
| 9 | Benjamin Franklin Cummings Institute of Technology Open | Boston, MA | — | — | $15,488 | $58k | 53 |
| 10 | College of Charleston Moderate | Charleston, SC | 60% | 1140–1310 | $18,960 | $56k | 53 |
| 11 | College of Saint Mary Moderate | Omaha, NE | 45% | — | $16,590 | $54k | 53 |
| 12 | Duquesne University Open | Pittsburgh, PA | 84% | 1180–1340 | $37,730 | $75k | 53 |
| 13 | Hendrix College Moderate | Conway, AR | 56% | 1123–1348 | $24,149 | $60k | 53 |
| 14 | Maria College of Albany Moderate | Albany, NY | 44% | — | $13,082 | $55k | 53 |
| 15 | Miami University-Oxford Open | Oxford, OH | 75% | 1220–1390 | $28,384 | $55k | 53 |
How these are picked: schools in Maryland with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →