College Rankings · Similar schools
15 schools closest to Wheaton College (Trajecta Score 57) — neighbors in Illinois first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Wheaton College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Wheaton College (this school) | Wheaton, IL | 87% | 1260–1470 | $26,975 | $64k | 57 |
| 1 | Illinois Wesleyan University Selective | Bloomington, IL | 39% | 1120–1340 | $28,199 | $71k | 59 |
| 2 | Lake Forest College Moderate | Lake Forest, IL | 57% | 1190–1393 | $28,673 | $62k | 55 |
| 3 | DePaul University Open | Chicago, IL | 76% | 1140–1330 | $30,902 | $69k | 55 |
| 4 | Bradley University Open | Peoria, IL | 77% | — | $22,719 | $67k | 55 |
| 5 | Lewis University Open | Romeoville, IL | 71% | 960–1210 | $17,028 | $66k | 55 |
| 6 | Loyola University Chicago Open | Chicago, IL | 82% | 1170–1360 | $36,079 | $72k | 55 |
| 7 | Michigan Technological University Open | Houghton, MI | 92% | 1130–1350 | $14,182 | $78k | 57 |
| 8 | Ohio State University-Newark Campus Open | Newark, OH | — | — | $14,767 | $60k | 57 |
| 9 | Muhlenberg College Open | Allentown, PA | 72% | 1250–1410 | $28,905 | $69k | 57 |
| 10 | Wabash College Moderate | Crawfordsville, IN | 63% | 1060–1270 | $24,336 | $70k | 57 |
| 11 | Adelphi University Open | Garden City, NY | 66% | 1120–1340 | $30,783 | $75k | 57 |
| 12 | Embry-Riddle Aeronautical University-Daytona Beach Moderate | Daytona Beach, FL | 65% | 1160–1360 | $41,272 | $84k | 57 |
| 13 | Ilisagvik College Open | Barrow, AK | — | — | $6,743 | $40k | 57 |
| 14 | Saint Joseph's University - Lancaster Moderate | Lancaster, PA | 41% | — | $42,478 | $87k | 57 |
| 15 | University of Massachusetts-Lowell Open | Lowell, MA | 83% | 1180–1370 | $17,163 | $65k | 57 |
How these are picked: schools in Illinois with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →