College Rankings · Similar schools
15 schools closest to College of the Holy Cross (Trajecta Score 70) — neighbors in Massachusetts first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
College of the Holy Cross's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | College of the Holy Cross (this school) | Worcester, MA | 18% | 1240–1410 | $38,782 | $91k | 70 |
| 1 | Bentley University Moderate | Waltham, MA | 45% | 1280–1430 | $37,930 | $121k | 69 |
| 2 | Smith College Selective | Northampton, MA | 21% | 1420–1540 | $27,579 | $64k | 73 |
| 3 | Brandeis University Moderate | Waltham, MA | 41% | 1390–1520 | $35,736 | $77k | 66 |
| 4 | Tufts University Highly Selective | Medford, MA | 11% | 1470–1560 | $39,998 | $83k | 76 |
| 5 | Babson College Highly Selective | Wellesley, MA | 17% | 1390–1530 | $40,514 | $124k | 76 |
| 6 | Mount Holyoke College Selective | South Hadley, MA | 36% | 1380–1530 | $26,441 | $58k | 64 |
| 7 | University of Georgia Selective | Athens, GA | 38% | 1270–1480 | $13,936 | $69k | 71 |
| 8 | Vassar College Highly Selective | Poughkeepsie, NY | 19% | 1450–1550 | $39,343 | $71k | 70 |
| 9 | Brigham Young University Open | Provo, UT | 68% | 1270–1460 | $15,564 | $76k | 70 |
| 10 | Stony Brook University Moderate | Stony Brook, NY | 49% | 1330–1500 | $18,784 | $75k | 70 |
| 11 | Purdue University-Main Campus Moderate | West Lafayette, IN | 50% | 1200–1480 | $14,600 | $72k | 69 |
| 12 | Scripps College Selective | Claremont, CA | 38% | 1440–1540 | $36,294 | $78k | 71 |
| 13 | Florida State University Selective | Tallahassee, FL | 24% | 1270–1410 | $11,297 | $62k | 72 |
| 14 | University of Miami Highly Selective | Coral Gables, FL | 19% | 1320–1480 | $37,244 | $75k | 72 |
| 15 | University of Richmond Selective | University of Richmond, VA | 22% | 1410–1530 | $31,309 | $76k | 72 |
How these are picked: schools in Massachusetts with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →