College Rankings · Similar schools
15 schools closest to Creighton University (Trajecta Score 58) — neighbors in Nebraska first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Creighton University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Creighton University (this school) | Omaha, NE | 80% | 1243–1428 | $31,568 | $74k | 58 |
| 1 | University of Nebraska-Lincoln Open | Lincoln, NE | 87% | 1098–1330 | $17,747 | $57k | 54 |
| 2 | College of Saint Mary Moderate | Omaha, NE | 45% | — | $16,590 | $54k | 53 |
| 3 | Bryan College of Health Sciences Open | Lincoln, NE | 67% | — | $26,919 | $71k | 50 |
| 4 | University of Nebraska at Omaha Open | Omaha, NE | 87% | — | $13,441 | $54k | 50 |
| 5 | Bellevue University Open | Bellevue, NE | — | — | $17,550 | $61k | 49 |
| 6 | Clarkson College Open | Omaha, NE | 78% | — | $19,241 | $65k | 48 |
| 7 | Elon University Open | Elon, NC | 66% | 1130–1280 | $41,555 | $75k | 58 |
| 8 | University of Utah Open | Salt Lake City, UT | 86% | 1190–1380 | $16,200 | $67k | 58 |
| 9 | University of Dayton Open | Dayton, OH | 65% | 1200–1380 | $29,533 | $76k | 59 |
| 10 | University of Denver Open | Denver, CO | 78% | 1240–1410 | $36,131 | $71k | 58 |
| 11 | University of Detroit Mercy Open | Detroit, MI | 75% | 1030–1260 | $15,232 | $71k | 58 |
| 12 | University of Michigan-Dearborn Moderate | Dearborn, MI | 56% | 990–1255 | $9,492 | $60k | 59 |
| 13 | MiraCosta College Open | Oceanside, CA | — | — | $7,339 | $44k | 58 |
| 14 | Ohio State University-Marion Campus Open | Marion, OH | — | — | $11,488 | $60k | 58 |
| 15 | University of Missouri-Columbia Open | Columbia, MO | 78% | 1150–1330 | $20,268 | $63k | 58 |
How these are picked: schools in Nebraska with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →