College Rankings · Similar schools
15 schools closest to CUNY Lehman College (Trajecta Score 61) — neighbors in New York first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
CUNY Lehman College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | CUNY Lehman College (this school) | Bronx, NY | 57% | 850–1150 | $3,148 | $58k | 61 |
| 1 | Manhattan University Open | Riverdale, NY | 79% | 1180–1358 | $27,256 | $86k | 61 |
| 2 | Fashion Institute of Technology Moderate | New York, NY | 60% | — | $19,095 | $63k | 60 |
| 3 | University at Buffalo Open | Buffalo, NY | 74% | 1210–1380 | $20,995 | $71k | 62 |
| 4 | Farmingdale State College Moderate | Farmingdale, NY | 63% | 1040–1240 | $10,867 | $70k | 60 |
| 5 | University at Albany Open | Albany, NY | 69% | — | $17,167 | $68k | 60 |
| 6 | Fordham University Moderate | Bronx, NY | 59% | 1320–1480 | $44,338 | $86k | 62 |
| 7 | George Mason University Open | Fairfax, VA | 87% | 1160–1360 | $17,915 | $76k | 61 |
| 8 | University of California-Riverside Open | Riverside, CA | 76% | — | $14,304 | $68k | 61 |
| 9 | Wofford College Moderate | Spartanburg, SC | 52% | 1198–1343 | $18,732 | $69k | 61 |
| 10 | Worcester Polytechnic Institute Moderate | Worcester, MA | 60% | — | $43,071 | $103k | 61 |
| 11 | Rutgers University-Camden Open | Camden, NJ | 66% | 1050–1300 | $18,745 | $74k | 61 |
| 12 | DePauw University Moderate | Greencastle, IN | 57% | 1200–1410 | $22,264 | $71k | 61 |
| 13 | The College of New Jersey Moderate | Ewing, NJ | 62% | 1140–1340 | $27,646 | $73k | 61 |
| 14 | Indiana University-Bloomington Open | Bloomington, IN | 78% | 1170–1400 | $16,264 | $64k | 61 |
| 15 | University of San Francisco Moderate | San Francisco, CA | 62% | 1190–1390 | $41,431 | $90k | 60 |
How these are picked: schools in New York with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →