College Rankings · Similar schools
15 schools closest to Davidson College (Trajecta Score 80) — neighbors in North Carolina first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Davidson College's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Davidson College (this school) | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 1 | University of North Carolina at Chapel Hill Highly Selective | Chapel Hill, NC | 15% | 1390–1530 | $11,655 | $72k | 79 |
| 2 | Duke University Elite | Durham, NC | 6% | 1500–1570 | $29,612 | $98k | 85 |
| 3 | Wake Forest University Selective | Winston-Salem, NC | 22% | 1410–1520 | $28,719 | $78k | 74 |
| 4 | North Carolina State University at Raleigh Moderate | Raleigh, NC | 42% | 1300–1470 | $17,303 | $69k | 69 |
| 5 | Elon University Open | Elon, NC | 66% | 1130–1280 | $41,555 | $75k | 58 |
| 6 | Cabarrus College of Health Sciences Selective | Concord, NC | 23% | — | $17,618 | $59k | 58 |
| 7 | University of Michigan-Ann Arbor Highly Selective | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 8 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 9 | Georgetown University Highly Selective | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
| 10 | University of Southern California Elite | Los Angeles, CA | 10% | 1450–1550 | $32,740 | $92k | 79 |
| 11 | University of Florida Selective | Gainesville, FL | 24% | 1320–1480 | $6,541 | $72k | 79 |
| 12 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 13 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
| 14 | Franklin W Olin College of Engineering Selective | Needham, MA | 25% | 1493–1558 | $25,171 | $129k | 80 |
| 15 | Washington and Lee University Highly Selective | Lexington, VA | 14% | 1430–1540 | $23,781 | $95k | 80 |
How these are picked: schools in North Carolina with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →