College Rankings · Similar schools
15 schools closest to Duke University (Trajecta Score 85) — neighbors in North Carolina first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Duke University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Duke University (this school) | Durham, NC | 6% | 1500–1570 | $29,612 | $98k | 85 |
| 1 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 2 | University of North Carolina at Chapel Hill Highly Selective | Chapel Hill, NC | 15% | 1390–1530 | $11,655 | $72k | 79 |
| 3 | Wake Forest University Selective | Winston-Salem, NC | 22% | 1410–1520 | $28,719 | $78k | 74 |
| 4 | North Carolina State University at Raleigh Moderate | Raleigh, NC | 42% | 1300–1470 | $17,303 | $69k | 69 |
| 5 | Elon University Open | Elon, NC | 66% | 1130–1280 | $41,555 | $75k | 58 |
| 6 | Cabarrus College of Health Sciences Selective | Concord, NC | 23% | — | $17,618 | $59k | 58 |
| 7 | Columbia University in the City of New York Elite | New York, NY | 4% | 1510–1580 | $21,590 | $102k | 85 |
| 8 | Brown University Elite | Providence, RI | 5% | 1510–1580 | $25,184 | $93k | 85 |
| 9 | University of California-Berkeley Highly Selective | Berkeley, CA | 11% | — | $13,481 | $92k | 84 |
| 10 | Williams College Elite | Williamstown, MA | 8% | 1490–1570 | $17,716 | $89k | 85 |
| 11 | University of California-Los Angeles Elite | Los Angeles, CA | 9% | — | $12,548 | $83k | 84 |
| 12 | Cornell University Elite | Ithaca, NY | 9% | 1500–1570 | $28,690 | $104k | 84 |
| 13 | University of Pennsylvania Elite | Philadelphia, PA | 5% | 1510–1570 | $28,699 | $111k | 86 |
| 14 | Bowdoin College Elite | Brunswick, ME | 7% | 1470–1550 | $14,398 | $83k | 83 |
| 15 | Vanderbilt University Elite | Nashville, TN | 6% | 1500–1570 | $15,846 | $92k | 86 |
How these are picked: schools in North Carolina with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →