College Rankings · Similar schools
15 schools closest to Emory University (Trajecta Score 80) — neighbors in Georgia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Emory University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Emory University (this school) | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 1 | Georgia Institute of Technology-Main Campus Highly Selective | Atlanta, GA | 14% | 1370–1540 | $12,116 | $103k | 81 |
| 2 | University of Georgia Selective | Athens, GA | 38% | 1270–1480 | $13,936 | $69k | 71 |
| 3 | Spelman College Selective | Atlanta, GA | 25% | 1108–1320 | $38,967 | $60k | 58 |
| 4 | Berry College Moderate | Mount Berry, GA | 64% | 1125–1330 | $22,320 | $54k | 54 |
| 5 | Mercer University Open | Macon, GA | 69% | 1160–1350 | $23,847 | $58k | 54 |
| 6 | Agnes Scott College Moderate | Decatur, GA | 62% | 1160–1330 | $24,754 | $56k | 53 |
| 7 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
| 8 | Franklin W Olin College of Engineering Selective | Needham, MA | 25% | 1493–1558 | $25,171 | $129k | 80 |
| 9 | Washington and Lee University Highly Selective | Lexington, VA | 14% | 1430–1540 | $23,781 | $95k | 80 |
| 10 | Swarthmore College Elite | Swarthmore, PA | 7% | 1490–1560 | $23,149 | $80k | 81 |
| 11 | Colby College Elite | Waterville, ME | 7% | 1460–1550 | $17,180 | $80k | 81 |
| 12 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 13 | University of Michigan-Ann Arbor Highly Selective | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 14 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 15 | Georgetown University Highly Selective | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
How these are picked: schools in Georgia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →