College Rankings · Similar schools
15 schools closest to Georgetown University (Trajecta Score 80) — neighbors in Washington D.C. first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Georgetown University's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Georgetown University (this school) | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
| 1 | George Washington University Moderate | Washington, DC | 47% | 1350–1500 | $36,586 | $91k | 69 |
| 2 | American University Moderate | Washington, DC | 62% | 1280–1460 | $41,943 | $77k | 60 |
| 3 | Howard University Moderate | Washington, DC | 41% | 1090–1320 | $50,539 | $63k | 55 |
| 4 | The Catholic University of America Open | Washington, DC | 83% | — | $29,561 | $73k | 52 |
| 5 | Gallaudet University Moderate | Washington, DC | 58% | 780–1022 | $15,845 | $43k | 51 |
| 6 | University of the District of Columbia Open | Washington, DC | — | — | $10,648 | $44k | 48 |
| 7 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 8 | University of Southern California Elite | Los Angeles, CA | 10% | 1450–1550 | $32,740 | $92k | 79 |
| 9 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 10 | University of Michigan-Ann Arbor Highly Selective | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 11 | University of Florida Selective | Gainesville, FL | 24% | 1320–1480 | $6,541 | $72k | 79 |
| 12 | University of North Carolina at Chapel Hill Highly Selective | Chapel Hill, NC | 15% | 1390–1530 | $11,655 | $72k | 79 |
| 13 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 14 | Harvey Mudd College Highly Selective | Claremont, CA | 13% | 1500–1570 | $35,924 | $139k | 79 |
| 15 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
How these are picked: schools in Washington D.C. with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →