College Rankings · Similar schools
15 schools closest to University of Florida (Trajecta Score 79) — neighbors in Florida first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Florida's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Florida (this school) | Gainesville, FL | 24% | 1320–1480 | $6,541 | $72k | 79 |
| 1 | Florida State University Selective | Tallahassee, FL | 24% | 1270–1410 | $11,297 | $62k | 72 |
| 2 | University of Miami Highly Selective | Coral Gables, FL | 19% | 1320–1480 | $37,244 | $75k | 72 |
| 3 | University of South Florida Moderate | Tampa, FL | 43% | 1130–1320 | $9,812 | $58k | 65 |
| 4 | University of Central Florida Moderate | Orlando, FL | 40% | 1200–1350 | $10,411 | $58k | 65 |
| 5 | Florida International University Moderate | Miami, FL | 55% | 1070–1260 | $9,288 | $60k | 64 |
| 6 | University of Florida-Online Moderate | Gainesville, FL | 61% | 1250–1410 | $4,815 | $72k | 62 |
| 7 | University of North Carolina at Chapel Hill Highly Selective | Chapel Hill, NC | 15% | 1390–1530 | $11,655 | $72k | 79 |
| 8 | University of Southern California Elite | Los Angeles, CA | 10% | 1450–1550 | $32,740 | $92k | 79 |
| 9 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 10 | Georgetown University Highly Selective | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
| 11 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 12 | Harvey Mudd College Highly Selective | Claremont, CA | 13% | 1500–1570 | $35,924 | $139k | 79 |
| 13 | University of Michigan-Ann Arbor Highly Selective | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 14 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 15 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
How these are picked: schools in Florida with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →