College Rankings · Similar schools
15 schools closest to University of Michigan-Ann Arbor (Trajecta Score 80) — neighbors in Michigan first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Michigan-Ann Arbor's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Michigan-Ann Arbor (this school) | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 1 | Michigan State University Open | East Lansing, MI | 85% | 1180–1360 | $19,680 | $67k | 60 |
| 2 | University of Michigan-Dearborn Moderate | Dearborn, MI | 56% | 990–1255 | $9,492 | $60k | 59 |
| 3 | University of Detroit Mercy Open | Detroit, MI | 75% | 1030–1260 | $15,232 | $71k | 58 |
| 4 | Michigan Technological University Open | Houghton, MI | 92% | 1130–1350 | $14,182 | $78k | 57 |
| 5 | Kettering University Open | Flint, MI | 79% | 1160–1330 | $34,660 | $95k | 57 |
| 6 | Kalamazoo College Open | Kalamazoo, MI | 75% | 1170–1380 | $19,072 | $66k | 56 |
| 7 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 8 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 9 | Georgetown University Highly Selective | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
| 10 | University of Southern California Elite | Los Angeles, CA | 10% | 1450–1550 | $32,740 | $92k | 79 |
| 11 | University of Florida Selective | Gainesville, FL | 24% | 1320–1480 | $6,541 | $72k | 79 |
| 12 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 13 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
| 14 | University of North Carolina at Chapel Hill Highly Selective | Chapel Hill, NC | 15% | 1390–1530 | $11,655 | $72k | 79 |
| 15 | Franklin W Olin College of Engineering Selective | Needham, MA | 25% | 1493–1558 | $25,171 | $129k | 80 |
How these are picked: schools in Michigan with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →