College Rankings · Similar schools
15 schools closest to University of Pennsylvania (Trajecta Score 86) — neighbors in Pennsylvania first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Pennsylvania's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Pennsylvania (this school) | Philadelphia, PA | 5% | 1510–1570 | $28,699 | $111k | 86 |
| 1 | Swarthmore College Elite | Swarthmore, PA | 7% | 1490–1560 | $23,149 | $80k | 81 |
| 2 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 3 | Haverford College Highly Selective | Haverford, PA | 12% | 1460–1550 | $25,314 | $80k | 78 |
| 4 | Lehigh University Selective | Bethlehem, PA | 26% | 1370–1500 | $36,931 | $106k | 73 |
| 5 | Lafayette College Selective | Easton, PA | 31% | 1350–1500 | $34,433 | $91k | 73 |
| 6 | Villanova University Selective | Villanova, PA | 27% | 1395–1510 | $43,756 | $100k | 72 |
| 7 | Vanderbilt University Elite | Nashville, TN | 6% | 1500–1570 | $15,846 | $92k | 86 |
| 8 | Brown University Elite | Providence, RI | 5% | 1510–1580 | $25,184 | $93k | 85 |
| 9 | Williams College Elite | Williamstown, MA | 8% | 1490–1570 | $17,716 | $89k | 85 |
| 10 | Johns Hopkins University Elite | Baltimore, MD | 6% | 1520–1570 | $18,809 | $88k | 86 |
| 11 | Columbia University in the City of New York Elite | New York, NY | 4% | 1510–1580 | $21,590 | $102k | 85 |
| 12 | Duke University Elite | Durham, NC | 6% | 1500–1570 | $29,612 | $98k | 85 |
| 13 | Yale University Elite | New Haven, CT | 4% | 1470–1570 | $23,777 | $101k | 87 |
| 14 | Rice University Elite | Houston, TX | 8% | 1510–1570 | $13,370 | $90k | 87 |
| 15 | University of California-Berkeley Highly Selective | Berkeley, CA | 11% | — | $13,481 | $92k | 84 |
How these are picked: schools in Pennsylvania with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →