College Rankings · Similar schools
15 schools closest to University of Southern California (Trajecta Score 79) — neighbors in California first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Southern California's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Southern California (this school) | Los Angeles, CA | 10% | 1450–1550 | $32,740 | $92k | 79 |
| 1 | Harvey Mudd College Highly Selective | Claremont, CA | 13% | 1500–1570 | $35,924 | $139k | 79 |
| 2 | University of California-San Diego Selective | La Jolla, CA | 27% | — | $12,470 | $85k | 78 |
| 3 | University of California-Irvine Selective | Irvine, CA | 29% | — | $14,251 | $81k | 77 |
| 4 | Claremont McKenna College Elite | Claremont, CA | 10% | 1470–1560 | $28,849 | $105k | 83 |
| 5 | Pomona College Elite | Claremont, CA | 7% | 1490–1560 | $19,285 | $78k | 83 |
| 6 | University of California-Los Angeles Elite | Los Angeles, CA | 9% | — | $12,548 | $83k | 84 |
| 7 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 8 | Georgetown University Highly Selective | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
| 9 | University of Florida Selective | Gainesville, FL | 24% | 1320–1480 | $6,541 | $72k | 79 |
| 10 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 11 | University of Michigan-Ann Arbor Highly Selective | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 12 | University of North Carolina at Chapel Hill Highly Selective | Chapel Hill, NC | 15% | 1390–1530 | $11,655 | $72k | 79 |
| 13 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 14 | University of Virginia-Main Campus Highly Selective | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
| 15 | Franklin W Olin College of Engineering Selective | Needham, MA | 25% | 1493–1558 | $25,171 | $129k | 80 |
How these are picked: schools in California with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →