College Rankings · Similar schools
15 schools closest to University of Virginia-Main Campus (Trajecta Score 80) — neighbors in Virginia first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
University of Virginia-Main Campus's full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | University of Virginia-Main Campus (this school) | Charlottesville, VA | 17% | 1410–1540 | $21,565 | $87k | 80 |
| 1 | Washington and Lee University Highly Selective | Lexington, VA | 14% | 1430–1540 | $23,781 | $95k | 80 |
| 2 | William & Mary Selective | Williamsburg, VA | 34% | 1400–1530 | $19,096 | $73k | 73 |
| 3 | University of Richmond Selective | University of Richmond, VA | 22% | 1410–1530 | $31,309 | $76k | 72 |
| 4 | Virginia Polytechnic Institute and State University Moderate | Blacksburg, VA | 55% | 1280–1450 | $24,953 | $82k | 67 |
| 5 | George Mason University Open | Fairfax, VA | 87% | 1160–1360 | $17,915 | $76k | 61 |
| 6 | James Madison University Open | Harrisonburg, VA | 72% | 1170–1340 | $23,322 | $70k | 60 |
| 7 | Emory University Highly Selective | Atlanta, GA | 11% | 1470–1550 | $22,585 | $80k | 80 |
| 8 | Franklin W Olin College of Engineering Selective | Needham, MA | 25% | 1493–1558 | $25,171 | $129k | 80 |
| 9 | Swarthmore College Elite | Swarthmore, PA | 7% | 1490–1560 | $23,149 | $80k | 81 |
| 10 | Colby College Elite | Waterville, ME | 7% | 1460–1550 | $17,180 | $80k | 81 |
| 11 | Davidson College Highly Selective | Davidson, NC | 13% | 1400–1530 | $17,379 | $81k | 80 |
| 12 | University of Michigan-Ann Arbor Highly Selective | Ann Arbor, MI | 16% | 1360–1530 | $13,138 | $84k | 80 |
| 13 | Georgia Institute of Technology-Main Campus Highly Selective | Atlanta, GA | 14% | 1370–1540 | $12,116 | $103k | 81 |
| 14 | Carnegie Mellon University Highly Selective | Pittsburgh, PA | 12% | 1500–1570 | $31,944 | $115k | 80 |
| 15 | Georgetown University Highly Selective | Washington, DC | 13% | 1390–1550 | $40,815 | $103k | 80 |
How these are picked: schools in Virginia with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →