College Rankings · Similar schools
15 schools closest to Wheaton College (Massachusetts) (Trajecta Score 52) — neighbors in Massachusetts first, then the closest schools nationally by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Wheaton College (Massachusetts)'s full data page| # | College | Location | Admit rate | SAT range | Avg net price | Earnings (10yr) | Score |
|---|---|---|---|---|---|---|---|
| — | Wheaton College (Massachusetts) (this school) | Norton, MA | 68% | 1220–1390 | $29,822 | $68k | 52 |
| 1 | Emmanuel College Open | Boston, MA | 76% | 1170–1340 | $26,706 | $68k | 52 |
| 2 | Benjamin Franklin Cummings Institute of Technology Open | Boston, MA | — | — | $15,488 | $58k | 53 |
| 3 | Western New England University Open | Springfield, MA | 83% | 1090–1300 | $27,290 | $73k | 51 |
| 4 | Wentworth Institute of Technology Open | Boston, MA | 91% | 1110–1320 | $34,170 | $83k | 53 |
| 5 | Stonehill College Open | Easton, MA | 66% | — | $33,016 | $78k | 54 |
| 6 | Worcester State University Open | Worcester, MA | 88% | 1026–1283 | $13,381 | $61k | 51 |
| 7 | Bard College Moderate | Annandale-On-Hudson, NY | 52% | 1270–1450 | $34,649 | $47k | 52 |
| 8 | Bismarck State College Open | Bismarck, ND | — | — | $10,270 | $54k | 52 |
| 9 | Ithaca College Open | Ithaca, NY | 69% | 1230–1390 | $33,926 | $64k | 52 |
| 10 | Northeastern Illinois University Open | Chicago, IL | 75% | — | $14,109 | $52k | 52 |
| 11 | Union University Moderate | Jackson, TN | 60% | 1160–1390 | $27,171 | $54k | 52 |
| 12 | University of Nevada-Las Vegas Open | Las Vegas, NV | 96% | 1010–1240 | $10,359 | $55k | 52 |
| 13 | Oregon State University-Cascades Campus Moderate | Bend, OR | 63% | 1143–1318 | $18,048 | $64k | 52 |
| 14 | Ranken Technical College Open | Saint Louis, MO | — | — | $18,795 | $56k | 52 |
| 15 | Saint Johns University Open | Collegeville, MN | 91% | 941–1228 | $25,672 | $77k | 52 |
How these are picked: schools in Massachusetts with the closest Trajecta Score come first, then the closest schools nationally — deterministic, from College Scorecard / IPEDS data, never opinion surveys. SAT ranges are 25th–75th percentiles of enrolled students; net price is the average across aid recipients. How the ranking works →