College Rankings · By ACT score
910 of the 910 schools reporting ACT ranges match a 31 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 31 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 30–34 Highly Selective | 14% | 81 |
| 2 | Davidson College | Davidson, NC | 31–34 Highly Selective | 13% | 80 |
| 3 | University of Michigan-Ann Arbor | Ann Arbor, MI | 31–34 Highly Selective | 16% | 80 |
| 4 | Georgetown University | Washington, DC | 31–35 Highly Selective | 13% | 80 |
| 5 | University of Florida | Gainesville, FL | 29–33 Selective | 24% | 79 |
| 6 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 28–34 Highly Selective | 15% | 79 |
| 7 | Babson College | Wellesley, MA | 31–34 Highly Selective | 17% | 76 |
| 8 | The Cooper Union for the Advancement of Science and Art | New York, NY | 28–34 Selective | 21% | 76 |
| 9 | Bates College | Lewiston, ME | 31–34 Highly Selective | 13% | 76 |
| 10 | Grinnell College | Grinnell, IA | 31–34 Highly Selective | 15% | 75 |
| 11 | The University of Texas at Austin | Austin, TX | 27–33 Selective | 27% | 74 |
| 12 | Lehigh University | Bethlehem, PA | 31–34 Selective | 26% | 73 |
| 13 | University of Illinois Urbana-Champaign | Champaign, IL | 30–34 Moderate | 42% | 73 |
| 14 | Lafayette College | Easton, PA | 31–33 Selective | 31% | 73 |
| 15 | University of Wisconsin-Madison | Madison, WI | 29–33 Moderate | 45% | 72 |
| 16 | Florida State University | Tallahassee, FL | 29–32 Selective | 24% | 72 |
| 17 | University of Miami | Coral Gables, FL | 30–33 Highly Selective | 19% | 72 |
| 18 | Scripps College | Claremont, CA | 31–34 Selective | 38% | 71 |
| 19 | University of Georgia | Athens, GA | 29–34 Selective | 38% | 71 |
| 20 | College of the Holy Cross | Worcester, MA | 27–32 Highly Selective | 18% | 70 |
| 21 | Brigham Young University | Provo, UT | 28–32 Open | 68% | 70 |
| 22 | Stony Brook University | Stony Brook, NY | 29–33 Moderate | 49% | 70 |
| 23 | Purdue University-Main Campus | West Lafayette, IN | 27–34 Moderate | 50% | 69 |
| 24 | Bucknell University | Lewisburg, PA | 30–33 Selective | 29% | 69 |
| 25 | Binghamton University | Vestal, NY | 30–32 Selective | 39% | 69 |
| 26 | Santa Clara University | Santa Clara, CA | 31–33 Moderate | 48% | 69 |
| 27 | University of Rochester | Rochester, NY | 31–34 Moderate | 40% | 69 |
| 28 | George Washington University | Washington, DC | 31–34 Moderate | 47% | 69 |
| 29 | North Carolina State University at Raleigh | Raleigh, NC | 28–32 Moderate | 42% | 69 |
| 30 | Colorado College | Colorado Springs, CO | 29–33 Highly Selective | 18% | 69 |
| 31 | Tulane University of Louisiana | New Orleans, LA | 31–34 Highly Selective | 14% | 69 |
| 32 | Trinity University | San Antonio, TX | 31–34 Selective | 26% | 68 |
| 33 | New Jersey Institute of Technology | Newark, NJ | 27–34 Open | 65% | 68 |
| 34 | Trinity College | Hartford, CT | 30–34 Selective | 29% | 68 |
| 35 | Stevens Institute of Technology | Hoboken, NJ | 31–34 Moderate | 48% | 68 |
| 36 | Clemson University | Clemson, SC | 28–32 Selective | 38% | 67 |
| 37 | Colorado School of Mines | Golden, CO | 29–33 Moderate | 61% | 67 |
| 38 | Rutgers University-New Brunswick | New Brunswick, NJ | 28–33 Moderate | 58% | 67 |
| 39 | Skidmore College | Saratoga Springs, NY | 31–33 Selective | 21% | 67 |
| 40 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 28–32 Moderate | 55% | 67 |
+ 99 more target schools — search and filter the full list →
Your 31 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | 22–29 Selective | 34% | 74 |
| 2 | Bentley University | Waltham, MA | 28–31 Moderate | 45% | 69 |
| 3 | Texas A&M University-College Station | College Station, TX | 25–31 Moderate | 57% | 67 |
| 4 | University of South Florida | Tampa, FL | 24–29 Moderate | 43% | 65 |
| 5 | University of Illinois Chicago | Chicago, IL | 25–31 Open | 77% | 65 |
| 6 | University of Central Florida | Orlando, FL | 25–29 Moderate | 40% | 65 |
| 7 | Albany College of Pharmacy and Health Sciences | Albany, NY | 23–31 Moderate | 53% | 64 |
| 8 | University of Minnesota-Twin Cities | Minneapolis, MN | 26–31 Open | 80% | 64 |
| 9 | Texas Christian University | Fort Worth, TX | 26–31 Moderate | 44% | 64 |
| 10 | Florida International University | Miami, FL | 21–27 Moderate | 55% | 64 |
| 11 | The University of Tennessee-Knoxville | Knoxville, TN | 25–31 Moderate | 42% | 63 |
| 12 | Citadel Military College of South Carolina | Charleston, SC | 22–27 Selective | 23% | 63 |
| 13 | Auburn University | Auburn, AL | 26–31 Moderate | 46% | 63 |
| 14 | University of Maryland-Baltimore County | Baltimore, MD | 25–31 Open | 72% | 62 |
| 15 | New Mexico Institute of Mining and Technology | Socorro, NM | 20–29 Moderate | 44% | 62 |
| 16 | Missouri University of Science and Technology | Rolla, MO | 25–31 Open | 73% | 62 |
| 17 | University of Florida-Online | Gainesville, FL | 27–31 Moderate | 61% | 62 |
| 18 | George Mason University | Fairfax, VA | 25–30 Open | 87% | 61 |
| 19 | Wofford College | Spartanburg, SC | 27–31 Moderate | 52% | 61 |
| 20 | Rutgers University-Camden | Camden, NJ | 19–25 Open | 66% | 61 |
| 21 | Manhattan University | Riverdale, NY | 25–29 Open | 79% | 61 |
| 22 | The College of New Jersey | Ewing, NJ | 26–31 Moderate | 62% | 61 |
| 23 | University of San Francisco | San Francisco, CA | 25–30 Moderate | 62% | 60 |
| 24 | The University of the South | Sewanee, TN | 27–31 Moderate | 57% | 60 |
| 25 | Saint Louis University | Saint Louis, MO | 25–31 Open | 75% | 60 |
| 26 | Farmingdale State College | Farmingdale, NY | 20–28 Moderate | 63% | 60 |
| 27 | James Madison University | Harrisonburg, VA | 24–29 Open | 72% | 60 |
| 28 | Michigan State University | East Lansing, MI | 25–31 Open | 85% | 60 |
| 29 | SUNY Maritime College | Throggs Neck, NY | 22–28 Open | 72% | 60 |
| 30 | University of Houston | Houston, TX | 23–29 Open | 74% | 59 |
| 31 | University of Portland | Portland, OR | 25–31 Open | 89% | 59 |
| 32 | Gonzaga University | Spokane, WA | 27–31 Open | 82% | 59 |
| 33 | University of Oklahoma-Norman Campus | Norman, OK | 23–29 Open | 77% | 59 |
| 34 | Marquette University | Milwaukee, WI | 26–31 Open | 81% | 59 |
| 35 | Ramapo College of New Jersey | Mahwah, NJ | 22–30 Open | 71% | 59 |
| 36 | Thomas Jefferson University | Philadelphia, PA | 25–30 Open | 81% | 59 |
| 37 | SUNY College at Geneseo | Geneseo, NY | 26–31 Open | 66% | 59 |
| 38 | Illinois Wesleyan University | Bloomington, IL | 25–30 Selective | 39% | 59 |
| 39 | University of Dayton | Dayton, OH | 25–31 Open | 65% | 59 |
| 40 | University of Michigan-Dearborn | Dearborn, MI | 24–28 Moderate | 56% | 59 |
+ 676 more safety schools — search and filter the full list →
Your 31 is below these schools' 25th percentile, but within striking distance (3 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Princeton University | Princeton, NJ | 34–35 Elite | 5% | 91 |
| 2 | Stanford University | Stanford, CA | 34–35 Elite | 4% | 90 |
| 3 | Massachusetts Institute of Technology | Cambridge, MA | 34–36 Elite | 5% | 89 |
| 4 | Harvard University | Cambridge, MA | 34–36 Elite | 4% | 88 |
| 5 | University of Chicago | Chicago, IL | 34–35 Elite | 4% | 87 |
| 6 | Rice University | Houston, TX | 34–35 Elite | 8% | 87 |
| 7 | Yale University | New Haven, CT | 33–35 Elite | 4% | 87 |
| 8 | Johns Hopkins University | Baltimore, MD | 34–36 Elite | 6% | 86 |
| 9 | Vanderbilt University | Nashville, TN | 34–35 Elite | 6% | 86 |
| 10 | University of Pennsylvania | Philadelphia, PA | 34–36 Elite | 5% | 86 |
| 11 | Brown University | Providence, RI | 34–35 Elite | 5% | 85 |
| 12 | Williams College | Williamstown, MA | 34–35 Elite | 8% | 85 |
| 13 | Columbia University in the City of New York | New York, NY | 34–35 Elite | 4% | 85 |
| 14 | Duke University | Durham, NC | 34–35 Elite | 6% | 85 |
| 15 | Cornell University | Ithaca, NY | 33–35 Elite | 9% | 84 |
| 16 | Bowdoin College | Brunswick, ME | 33–35 Elite | 7% | 83 |
| 17 | Pomona College | Claremont, CA | 33–35 Elite | 7% | 83 |
| 18 | Claremont McKenna College | Claremont, CA | 33–35 Elite | 10% | 83 |
| 19 | Dartmouth College | Hanover, NH | 33–35 Elite | 5% | 83 |
| 20 | Northwestern University | Evanston, IL | 33–35 Elite | 8% | 83 |
| 21 | Washington University in St Louis | St. Louis, MO | 33–35 Highly Selective | 12% | 82 |
| 22 | Amherst College | Amherst, MA | 33–35 Elite | 9% | 82 |
| 23 | University of Notre Dame | Notre Dame, IN | 33–35 Highly Selective | 11% | 82 |
| 24 | Wellesley College | Wellesley, MA | 33–35 Highly Selective | 14% | 81 |
| 25 | Colby College | Waterville, ME | 32–34 Elite | 7% | 81 |
+ 30 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 910 schools reporting ACT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →