College Rankings · By ACT score
910 of the 910 schools reporting ACT ranges match a 32 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 32 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 30–34 Highly Selective | 14% | 81 |
| 2 | Colby College | Waterville, ME | 32–34 Elite | 7% | 81 |
| 3 | Emory University | Atlanta, GA | 32–35 Highly Selective | 11% | 80 |
| 4 | University of Virginia-Main Campus | Charlottesville, VA | 32–35 Highly Selective | 17% | 80 |
| 5 | Davidson College | Davidson, NC | 31–34 Highly Selective | 13% | 80 |
| 6 | University of Michigan-Ann Arbor | Ann Arbor, MI | 31–34 Highly Selective | 16% | 80 |
| 7 | Georgetown University | Washington, DC | 31–35 Highly Selective | 13% | 80 |
| 8 | University of Southern California | Los Angeles, CA | 32–35 Elite | 10% | 79 |
| 9 | University of Florida | Gainesville, FL | 29–33 Selective | 24% | 79 |
| 10 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 28–34 Highly Selective | 15% | 79 |
| 11 | Barnard College | New York, NY | 32–34 Elite | 9% | 77 |
| 12 | Boston University | Boston, MA | 32–34 Highly Selective | 11% | 77 |
| 13 | Babson College | Wellesley, MA | 31–34 Highly Selective | 17% | 76 |
| 14 | The Cooper Union for the Advancement of Science and Art | New York, NY | 28–34 Selective | 21% | 76 |
| 15 | Bates College | Lewiston, ME | 31–34 Highly Selective | 13% | 76 |
| 16 | University of Maryland-College Park | College Park, MD | 32–35 Moderate | 45% | 75 |
| 17 | Grinnell College | Grinnell, IA | 31–34 Highly Selective | 15% | 75 |
| 18 | Carleton College | Northfield, MN | 32–34 Selective | 20% | 74 |
| 19 | The University of Texas at Austin | Austin, TX | 27–33 Selective | 27% | 74 |
| 20 | Wake Forest University | Winston-Salem, NC | 32–34 Selective | 22% | 74 |
| 21 | Lehigh University | Bethlehem, PA | 31–34 Selective | 26% | 73 |
| 22 | University of Illinois Urbana-Champaign | Champaign, IL | 30–34 Moderate | 42% | 73 |
| 23 | Lafayette College | Easton, PA | 31–33 Selective | 31% | 73 |
| 24 | William & Mary | Williamsburg, VA | 32–34 Selective | 34% | 73 |
| 25 | Smith College | Northampton, MA | 32–35 Selective | 21% | 73 |
| 26 | University of Wisconsin-Madison | Madison, WI | 29–33 Moderate | 45% | 72 |
| 27 | Villanova University | Villanova, PA | 32–34 Selective | 27% | 72 |
| 28 | University of Miami | Coral Gables, FL | 30–33 Highly Selective | 19% | 72 |
| 29 | Scripps College | Claremont, CA | 31–34 Selective | 38% | 71 |
| 30 | University of Georgia | Athens, GA | 29–34 Selective | 38% | 71 |
| 31 | College of the Holy Cross | Worcester, MA | 27–32 Highly Selective | 18% | 70 |
| 32 | Stony Brook University | Stony Brook, NY | 29–33 Moderate | 49% | 70 |
| 33 | Purdue University-Main Campus | West Lafayette, IN | 27–34 Moderate | 50% | 69 |
| 34 | Bucknell University | Lewisburg, PA | 30–33 Selective | 29% | 69 |
| 35 | Santa Clara University | Santa Clara, CA | 31–33 Moderate | 48% | 69 |
| 36 | University of Rochester | Rochester, NY | 31–34 Moderate | 40% | 69 |
| 37 | George Washington University | Washington, DC | 31–34 Moderate | 47% | 69 |
| 38 | Case Western Reserve University | Cleveland, OH | 32–34 Selective | 37% | 69 |
| 39 | Colorado College | Colorado Springs, CO | 29–33 Highly Selective | 18% | 69 |
| 40 | Tulane University of Louisiana | New Orleans, LA | 31–34 Highly Selective | 14% | 69 |
+ 58 more target schools — search and filter the full list →
Your 32 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | 22–29 Selective | 34% | 74 |
| 2 | Florida State University | Tallahassee, FL | 29–32 Selective | 24% | 72 |
| 3 | Brigham Young University | Provo, UT | 28–32 Open | 68% | 70 |
| 4 | Binghamton University | Vestal, NY | 30–32 Selective | 39% | 69 |
| 5 | North Carolina State University at Raleigh | Raleigh, NC | 28–32 Moderate | 42% | 69 |
| 6 | Bentley University | Waltham, MA | 28–31 Moderate | 45% | 69 |
| 7 | Clemson University | Clemson, SC | 28–32 Selective | 38% | 67 |
| 8 | Texas A&M University-College Station | College Station, TX | 25–31 Moderate | 57% | 67 |
| 9 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 28–32 Moderate | 55% | 67 |
| 10 | Ohio State University-Main Campus | Columbus, OH | 28–32 Moderate | 61% | 66 |
| 11 | Illinois Institute of Technology | Chicago, IL | 26–32 Moderate | 55% | 65 |
| 12 | University of South Florida | Tampa, FL | 24–29 Moderate | 43% | 65 |
| 13 | University of Illinois Chicago | Chicago, IL | 25–31 Open | 77% | 65 |
| 14 | University of Central Florida | Orlando, FL | 25–29 Moderate | 40% | 65 |
| 15 | Albany College of Pharmacy and Health Sciences | Albany, NY | 23–31 Moderate | 53% | 64 |
| 16 | University of Minnesota-Twin Cities | Minneapolis, MN | 26–31 Open | 80% | 64 |
| 17 | Texas Christian University | Fort Worth, TX | 26–31 Moderate | 44% | 64 |
| 18 | Fairfield University | Fairfield, CT | 29–32 Selective | 33% | 64 |
| 19 | Syracuse University | Syracuse, NY | 29–32 Moderate | 46% | 64 |
| 20 | Florida International University | Miami, FL | 21–27 Moderate | 55% | 64 |
| 21 | Furman University | Greenville, SC | 28–32 Moderate | 43% | 64 |
| 22 | University of the Pacific | Stockton, CA | 23–32 Open | 71% | 63 |
| 23 | Loyola Marymount University | Los Angeles, CA | 28–32 Moderate | 45% | 63 |
| 24 | The University of Tennessee-Knoxville | Knoxville, TN | 25–31 Moderate | 42% | 63 |
| 25 | Citadel Military College of South Carolina | Charleston, SC | 22–27 Selective | 23% | 63 |
| 26 | Gettysburg College | Gettysburg, PA | 29–32 Selective | 39% | 63 |
| 27 | The University of Texas at Dallas | Richardson, TX | 24–32 Open | 65% | 63 |
| 28 | Auburn University | Auburn, AL | 26–31 Moderate | 46% | 63 |
| 29 | University of Delaware | Newark, DE | 28–32 Open | 71% | 62 |
| 30 | University of Maryland-Baltimore County | Baltimore, MD | 25–31 Open | 72% | 62 |
| 31 | New Mexico Institute of Mining and Technology | Socorro, NM | 20–29 Moderate | 44% | 62 |
| 32 | Providence College | Providence, RI | 29–32 Moderate | 51% | 62 |
| 33 | St Olaf College | Northfield, MN | 28–32 Moderate | 48% | 62 |
| 34 | Missouri University of Science and Technology | Rolla, MO | 25–31 Open | 73% | 62 |
| 35 | University at Buffalo | Buffalo, NY | 27–32 Open | 74% | 62 |
| 36 | University of Florida-Online | Gainesville, FL | 27–31 Moderate | 61% | 62 |
| 37 | Centre College | Danville, KY | 25–32 Moderate | 54% | 62 |
| 38 | DePauw University | Greencastle, IN | 28–32 Moderate | 57% | 61 |
| 39 | George Mason University | Fairfax, VA | 25–30 Open | 87% | 61 |
| 40 | Wofford College | Spartanburg, SC | 27–31 Moderate | 52% | 61 |
+ 733 more safety schools — search and filter the full list →
Your 32 is below these schools' 25th percentile, but within striking distance (3 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Princeton University | Princeton, NJ | 34–35 Elite | 5% | 91 |
| 2 | Stanford University | Stanford, CA | 34–35 Elite | 4% | 90 |
| 3 | Massachusetts Institute of Technology | Cambridge, MA | 34–36 Elite | 5% | 89 |
| 4 | Harvard University | Cambridge, MA | 34–36 Elite | 4% | 88 |
| 5 | University of Chicago | Chicago, IL | 34–35 Elite | 4% | 87 |
| 6 | Rice University | Houston, TX | 34–35 Elite | 8% | 87 |
| 7 | Yale University | New Haven, CT | 33–35 Elite | 4% | 87 |
| 8 | Johns Hopkins University | Baltimore, MD | 34–36 Elite | 6% | 86 |
| 9 | Vanderbilt University | Nashville, TN | 34–35 Elite | 6% | 86 |
| 10 | University of Pennsylvania | Philadelphia, PA | 34–36 Elite | 5% | 86 |
| 11 | Brown University | Providence, RI | 34–35 Elite | 5% | 85 |
| 12 | Williams College | Williamstown, MA | 34–35 Elite | 8% | 85 |
| 13 | Columbia University in the City of New York | New York, NY | 34–35 Elite | 4% | 85 |
| 14 | Duke University | Durham, NC | 34–35 Elite | 6% | 85 |
| 15 | Cornell University | Ithaca, NY | 33–35 Elite | 9% | 84 |
| 16 | Bowdoin College | Brunswick, ME | 33–35 Elite | 7% | 83 |
| 17 | Pomona College | Claremont, CA | 33–35 Elite | 7% | 83 |
| 18 | Claremont McKenna College | Claremont, CA | 33–35 Elite | 10% | 83 |
| 19 | Dartmouth College | Hanover, NH | 33–35 Elite | 5% | 83 |
| 20 | Northwestern University | Evanston, IL | 33–35 Elite | 8% | 83 |
| 21 | Washington University in St Louis | St. Louis, MO | 33–35 Highly Selective | 12% | 82 |
| 22 | Amherst College | Amherst, MA | 33–35 Elite | 9% | 82 |
| 23 | University of Notre Dame | Notre Dame, IN | 33–35 Highly Selective | 11% | 82 |
| 24 | Wellesley College | Wellesley, MA | 33–35 Highly Selective | 14% | 81 |
| 25 | Swarthmore College | Swarthmore, PA | 33–35 Elite | 7% | 81 |
+ 14 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 910 schools reporting ACT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →