College Rankings · By SAT score
937 of the 937 schools reporting SAT ranges match a 1450 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 1450 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 1370–1540 Highly Selective | 14% | 81 |
| 2 | Washington and Lee University | Lexington, VA | 1430–1540 Highly Selective | 14% | 80 |
| 3 | University of Virginia-Main Campus | Charlottesville, VA | 1410–1540 Highly Selective | 17% | 80 |
| 4 | Davidson College | Davidson, NC | 1400–1530 Highly Selective | 13% | 80 |
| 5 | University of Michigan-Ann Arbor | Ann Arbor, MI | 1360–1530 Highly Selective | 16% | 80 |
| 6 | Georgetown University | Washington, DC | 1390–1550 Highly Selective | 13% | 80 |
| 7 | University of Southern California | Los Angeles, CA | 1450–1550 Elite | 10% | 79 |
| 8 | University of Florida | Gainesville, FL | 1320–1480 Selective | 24% | 79 |
| 9 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 1390–1530 Highly Selective | 15% | 79 |
| 10 | Colgate University | Hamilton, NY | 1430–1540 Highly Selective | 14% | 78 |
| 11 | Northeastern University | Boston, MA | 1440–1540 Elite | 5% | 78 |
| 12 | Boston University | Boston, MA | 1420–1530 Highly Selective | 11% | 77 |
| 13 | Boston College | Chestnut Hill, MA | 1440–1540 Highly Selective | 16% | 77 |
| 14 | Hamilton College | Clinton, NY | 1450–1550 Highly Selective | 14% | 76 |
| 15 | Babson College | Wellesley, MA | 1390–1530 Highly Selective | 17% | 76 |
| 16 | Middlebury College | Middlebury, VT | 1445–1550 Highly Selective | 11% | 76 |
| 17 | The Cooper Union for the Advancement of Science and Art | New York, NY | 1295–1501 Selective | 21% | 76 |
| 18 | Bates College | Lewiston, ME | 1420–1530 Highly Selective | 13% | 76 |
| 19 | Wesleyan University | Middletown, CT | 1415–1540 Highly Selective | 16% | 76 |
| 20 | University of Maryland-College Park | College Park, MD | 1400–1530 Moderate | 45% | 75 |
| 21 | Grinnell College | Grinnell, IA | 1410–1540 Highly Selective | 15% | 75 |
| 22 | Carleton College | Northfield, MN | 1450–1560 Selective | 20% | 74 |
| 23 | The University of Texas at Austin | Austin, TX | 1250–1510 Selective | 27% | 74 |
| 24 | Wake Forest University | Winston-Salem, NC | 1410–1520 Selective | 22% | 74 |
| 25 | Lehigh University | Bethlehem, PA | 1370–1500 Selective | 26% | 73 |
| 26 | University of Illinois Urbana-Champaign | Champaign, IL | 1310–1520 Moderate | 42% | 73 |
| 27 | Lafayette College | Easton, PA | 1350–1500 Selective | 31% | 73 |
| 28 | William & Mary | Williamsburg, VA | 1400–1530 Selective | 34% | 73 |
| 29 | Smith College | Northampton, MA | 1420–1540 Selective | 21% | 73 |
| 30 | University of Wisconsin-Madison | Madison, WI | 1380–1520 Moderate | 45% | 72 |
| 31 | Villanova University | Villanova, PA | 1395–1510 Selective | 27% | 72 |
| 32 | University of Miami | Coral Gables, FL | 1320–1480 Highly Selective | 19% | 72 |
| 33 | University of Richmond | University of Richmond, VA | 1410–1530 Selective | 22% | 72 |
| 34 | Scripps College | Claremont, CA | 1440–1540 Selective | 38% | 71 |
| 35 | University of Georgia | Athens, GA | 1270–1480 Selective | 38% | 71 |
| 36 | College of the Holy Cross | Worcester, MA | 1240–1410 Highly Selective | 18% | 70 |
| 37 | Vassar College | Poughkeepsie, NY | 1450–1550 Highly Selective | 19% | 70 |
| 38 | Brigham Young University | Provo, UT | 1270–1460 Open | 68% | 70 |
| 39 | Stony Brook University | Stony Brook, NY | 1330–1500 Moderate | 49% | 70 |
| 40 | Purdue University-Main Campus | West Lafayette, IN | 1200–1480 Moderate | 50% | 69 |
+ 64 more target schools — search and filter the full list →
Your 1450 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | 1110–1300 Selective | 34% | 74 |
| 2 | CUNY Bernard M Baruch College | New York, NY | 1100–1400 Moderate | 48% | 73 |
| 3 | Florida State University | Tallahassee, FL | 1270–1410 Selective | 24% | 72 |
| 4 | Bentley University | Waltham, MA | 1280–1430 Moderate | 45% | 69 |
| 5 | CUNY City College | New York, NY | 1070–1430 Moderate | 60% | 67 |
| 6 | Clemson University | Clemson, SC | 1240–1410 Selective | 38% | 67 |
| 7 | Texas A&M University-College Station | College Station, TX | 1150–1400 Moderate | 57% | 67 |
| 8 | CUNY Hunter College | New York, NY | 1100–1420 Moderate | 54% | 67 |
| 9 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 1280–1450 Moderate | 55% | 67 |
| 10 | University of Connecticut | Storrs, CT | 1210–1440 Moderate | 52% | 66 |
| 11 | Illinois Institute of Technology | Chicago, IL | 1180–1440 Moderate | 55% | 65 |
| 12 | University of South Florida | Tampa, FL | 1130–1320 Moderate | 43% | 65 |
| 13 | University of Illinois Chicago | Chicago, IL | 1130–1350 Open | 77% | 65 |
| 14 | University of Central Florida | Orlando, FL | 1200–1350 Moderate | 40% | 65 |
| 15 | Albany College of Pharmacy and Health Sciences | Albany, NY | 1110–1380 Moderate | 53% | 64 |
| 16 | Texas Christian University | Fort Worth, TX | 1140–1350 Moderate | 44% | 64 |
| 17 | CUNY Brooklyn College | Brooklyn, NY | 950–1340 Moderate | 58% | 64 |
| 18 | Fairfield University | Fairfield, CT | 1260–1390 Selective | 33% | 64 |
| 19 | Syracuse University | Syracuse, NY | 1270–1440 Moderate | 46% | 64 |
| 20 | Florida International University | Miami, FL | 1070–1260 Moderate | 55% | 64 |
| 21 | Furman University | Greenville, SC | 1260–1430 Moderate | 43% | 64 |
| 22 | Loyola Marymount University | Los Angeles, CA | 1260–1430 Moderate | 45% | 63 |
| 23 | The University of Tennessee-Knoxville | Knoxville, TN | 1200–1370 Moderate | 42% | 63 |
| 24 | Citadel Military College of South Carolina | Charleston, SC | 1085–1285 Selective | 23% | 63 |
| 25 | CUNY John Jay College of Criminal Justice | New York, NY | 930–1220 Moderate | 57% | 63 |
| 26 | The University of Texas at Dallas | Richardson, TX | 1160–1410 Open | 65% | 63 |
| 27 | Auburn University | Auburn, AL | 1260–1390 Moderate | 46% | 63 |
| 28 | CUNY Queens College | Queens, NY | 1010–1290 Moderate | 64% | 62 |
| 29 | University of Delaware | Newark, DE | 1190–1370 Open | 71% | 62 |
| 30 | University of Maryland-Baltimore County | Baltimore, MD | 1240–1420 Open | 72% | 62 |
| 31 | New Mexico Institute of Mining and Technology | Socorro, NM | 1080–1310 Moderate | 44% | 62 |
| 32 | Providence College | Providence, RI | 1250–1390 Moderate | 51% | 62 |
| 33 | Missouri University of Science and Technology | Rolla, MO | 1190–1420 Open | 73% | 62 |
| 34 | University at Buffalo | Buffalo, NY | 1210–1380 Open | 74% | 62 |
| 35 | University of Florida-Online | Gainesville, FL | 1250–1410 Moderate | 61% | 62 |
| 36 | Centre College | Danville, KY | 1160–1450 Moderate | 54% | 62 |
| 37 | Indiana University-Bloomington | Bloomington, IN | 1170–1400 Open | 78% | 61 |
| 38 | DePauw University | Greencastle, IN | 1200–1410 Moderate | 57% | 61 |
| 39 | CUNY Lehman College | Bronx, NY | 850–1150 Moderate | 57% | 61 |
| 40 | George Mason University | Fairfax, VA | 1160–1360 Open | 87% | 61 |
+ 759 more safety schools — search and filter the full list →
Your 1450 is below these schools' 25th percentile, but within striking distance (100 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Princeton University | Princeton, NJ | 1510–1580 Elite | 5% | 91 |
| 2 | Stanford University | Stanford, CA | 1510–1580 Elite | 4% | 90 |
| 3 | Massachusetts Institute of Technology | Cambridge, MA | 1520–1580 Elite | 5% | 89 |
| 4 | Harvard University | Cambridge, MA | 1510–1580 Elite | 4% | 88 |
| 5 | University of Chicago | Chicago, IL | 1510–1580 Elite | 4% | 87 |
| 6 | Rice University | Houston, TX | 1510–1570 Elite | 8% | 87 |
| 7 | Yale University | New Haven, CT | 1470–1570 Elite | 4% | 87 |
| 8 | Johns Hopkins University | Baltimore, MD | 1520–1570 Elite | 6% | 86 |
| 9 | Vanderbilt University | Nashville, TN | 1500–1570 Elite | 6% | 86 |
| 10 | University of Pennsylvania | Philadelphia, PA | 1510–1570 Elite | 5% | 86 |
| 11 | Brown University | Providence, RI | 1510–1580 Elite | 5% | 85 |
| 12 | Williams College | Williamstown, MA | 1490–1570 Elite | 8% | 85 |
| 13 | Columbia University in the City of New York | New York, NY | 1510–1580 Elite | 4% | 85 |
| 14 | Duke University | Durham, NC | 1500–1570 Elite | 6% | 85 |
| 15 | Cornell University | Ithaca, NY | 1500–1570 Elite | 9% | 84 |
| 16 | Bowdoin College | Brunswick, ME | 1470–1550 Elite | 7% | 83 |
| 17 | Pomona College | Claremont, CA | 1490–1560 Elite | 7% | 83 |
| 18 | Claremont McKenna College | Claremont, CA | 1470–1560 Elite | 10% | 83 |
| 19 | Dartmouth College | Hanover, NH | 1500–1570 Elite | 5% | 83 |
| 20 | Northwestern University | Evanston, IL | 1510–1570 Elite | 8% | 83 |
| 21 | Washington University in St Louis | St. Louis, MO | 1500–1570 Highly Selective | 12% | 82 |
| 22 | Amherst College | Amherst, MA | 1490–1580 Elite | 9% | 82 |
| 23 | University of Notre Dame | Notre Dame, IN | 1455–1560 Highly Selective | 11% | 82 |
| 24 | Wellesley College | Wellesley, MA | 1460–1560 Highly Selective | 14% | 81 |
| 25 | Colby College | Waterville, ME | 1460–1550 Elite | 7% | 81 |
+ 9 more reach schools — search and filter the full list →
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 937 schools reporting SAT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →