College Rankings · By ACT score
910 of the 910 schools reporting ACT ranges match a 33 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 33 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Yale University | New Haven, CT | 33–35 Elite | 4% | 87 |
| 2 | Cornell University | Ithaca, NY | 33–35 Elite | 9% | 84 |
| 3 | Bowdoin College | Brunswick, ME | 33–35 Elite | 7% | 83 |
| 4 | Pomona College | Claremont, CA | 33–35 Elite | 7% | 83 |
| 5 | Claremont McKenna College | Claremont, CA | 33–35 Elite | 10% | 83 |
| 6 | Dartmouth College | Hanover, NH | 33–35 Elite | 5% | 83 |
| 7 | Northwestern University | Evanston, IL | 33–35 Elite | 8% | 83 |
| 8 | Washington University in St Louis | St. Louis, MO | 33–35 Highly Selective | 12% | 82 |
| 9 | Amherst College | Amherst, MA | 33–35 Elite | 9% | 82 |
| 10 | University of Notre Dame | Notre Dame, IN | 33–35 Highly Selective | 11% | 82 |
| 11 | Wellesley College | Wellesley, MA | 33–35 Highly Selective | 14% | 81 |
| 12 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 30–34 Highly Selective | 14% | 81 |
| 13 | Colby College | Waterville, ME | 32–34 Elite | 7% | 81 |
| 14 | Swarthmore College | Swarthmore, PA | 33–35 Elite | 7% | 81 |
| 15 | Washington and Lee University | Lexington, VA | 33–34 Highly Selective | 14% | 80 |
| 16 | Emory University | Atlanta, GA | 32–35 Highly Selective | 11% | 80 |
| 17 | University of Virginia-Main Campus | Charlottesville, VA | 32–35 Highly Selective | 17% | 80 |
| 18 | Davidson College | Davidson, NC | 31–34 Highly Selective | 13% | 80 |
| 19 | University of Michigan-Ann Arbor | Ann Arbor, MI | 31–34 Highly Selective | 16% | 80 |
| 20 | Georgetown University | Washington, DC | 31–35 Highly Selective | 13% | 80 |
| 21 | University of Southern California | Los Angeles, CA | 32–35 Elite | 10% | 79 |
| 22 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 28–34 Highly Selective | 15% | 79 |
| 23 | Colgate University | Hamilton, NY | 33–34 Highly Selective | 14% | 78 |
| 24 | Haverford College | Haverford, PA | 33–35 Highly Selective | 12% | 78 |
| 25 | Northeastern University | Boston, MA | 33–35 Elite | 5% | 78 |
| 26 | Barnard College | New York, NY | 32–34 Elite | 9% | 77 |
| 27 | Boston University | Boston, MA | 32–34 Highly Selective | 11% | 77 |
| 28 | Boston College | Chestnut Hill, MA | 33–35 Highly Selective | 16% | 77 |
| 29 | Hamilton College | Clinton, NY | 33–35 Highly Selective | 14% | 76 |
| 30 | Babson College | Wellesley, MA | 31–34 Highly Selective | 17% | 76 |
| 31 | Middlebury College | Middlebury, VT | 33–35 Highly Selective | 11% | 76 |
| 32 | Tufts University | Medford, MA | 33–35 Highly Selective | 11% | 76 |
| 33 | The Cooper Union for the Advancement of Science and Art | New York, NY | 28–34 Selective | 21% | 76 |
| 34 | Bates College | Lewiston, ME | 31–34 Highly Selective | 13% | 76 |
| 35 | Wesleyan University | Middletown, CT | 33–35 Highly Selective | 16% | 76 |
| 36 | University of Maryland-College Park | College Park, MD | 32–35 Moderate | 45% | 75 |
| 37 | Grinnell College | Grinnell, IA | 31–34 Highly Selective | 15% | 75 |
| 38 | Carleton College | Northfield, MN | 32–34 Selective | 20% | 74 |
| 39 | Wake Forest University | Winston-Salem, NC | 32–34 Selective | 22% | 74 |
| 40 | Lehigh University | Bethlehem, PA | 31–34 Selective | 26% | 73 |
+ 41 more target schools — search and filter the full list →
Your 33 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | University of Florida | Gainesville, FL | 29–33 Selective | 24% | 79 |
| 2 | The University of Texas at Austin | Austin, TX | 27–33 Selective | 27% | 74 |
| 3 | United States Merchant Marine Academy | Kings Point, NY | 22–29 Selective | 34% | 74 |
| 4 | Lafayette College | Easton, PA | 31–33 Selective | 31% | 73 |
| 5 | University of Wisconsin-Madison | Madison, WI | 29–33 Moderate | 45% | 72 |
| 6 | Florida State University | Tallahassee, FL | 29–32 Selective | 24% | 72 |
| 7 | Brigham Young University | Provo, UT | 28–32 Open | 68% | 70 |
| 8 | Stony Brook University | Stony Brook, NY | 29–33 Moderate | 49% | 70 |
| 9 | Bucknell University | Lewisburg, PA | 30–33 Selective | 29% | 69 |
| 10 | Binghamton University | Vestal, NY | 30–32 Selective | 39% | 69 |
| 11 | Santa Clara University | Santa Clara, CA | 31–33 Moderate | 48% | 69 |
| 12 | North Carolina State University at Raleigh | Raleigh, NC | 28–32 Moderate | 42% | 69 |
| 13 | Bentley University | Waltham, MA | 28–31 Moderate | 45% | 69 |
| 14 | Clemson University | Clemson, SC | 28–32 Selective | 38% | 67 |
| 15 | Colorado School of Mines | Golden, CO | 29–33 Moderate | 61% | 67 |
| 16 | Texas A&M University-College Station | College Station, TX | 25–31 Moderate | 57% | 67 |
| 17 | Rutgers University-New Brunswick | New Brunswick, NJ | 28–33 Moderate | 58% | 67 |
| 18 | Skidmore College | Saratoga Springs, NY | 31–33 Selective | 21% | 67 |
| 19 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 28–32 Moderate | 55% | 67 |
| 20 | Kenyon College | Gambier, OH | 31–33 Selective | 31% | 66 |
| 21 | Franklin and Marshall College | Lancaster, PA | 30–33 Selective | 28% | 66 |
| 22 | University of Connecticut | Storrs, CT | 28–33 Moderate | 52% | 66 |
| 23 | Bryn Mawr College | Bryn Mawr, PA | 29–33 Selective | 29% | 66 |
| 24 | Ohio State University-Main Campus | Columbus, OH | 28–32 Moderate | 61% | 66 |
| 25 | Union College | Schenectady, NY | 29–33 Moderate | 44% | 65 |
| 26 | Illinois Institute of Technology | Chicago, IL | 26–32 Moderate | 55% | 65 |
| 27 | University of South Florida | Tampa, FL | 24–29 Moderate | 43% | 65 |
| 28 | University of Illinois Chicago | Chicago, IL | 25–31 Open | 77% | 65 |
| 29 | University of Central Florida | Orlando, FL | 25–29 Moderate | 40% | 65 |
| 30 | Albany College of Pharmacy and Health Sciences | Albany, NY | 23–31 Moderate | 53% | 64 |
| 31 | University of Minnesota-Twin Cities | Minneapolis, MN | 26–31 Open | 80% | 64 |
| 32 | Texas Christian University | Fort Worth, TX | 26–31 Moderate | 44% | 64 |
| 33 | University of Massachusetts-Amherst | Amherst, MA | 30–33 Moderate | 60% | 64 |
| 34 | Fairfield University | Fairfield, CT | 29–32 Selective | 33% | 64 |
| 35 | Syracuse University | Syracuse, NY | 29–32 Moderate | 46% | 64 |
| 36 | Florida International University | Miami, FL | 21–27 Moderate | 55% | 64 |
| 37 | Furman University | Greenville, SC | 28–32 Moderate | 43% | 64 |
| 38 | University of the Pacific | Stockton, CA | 23–32 Open | 71% | 63 |
| 39 | Loyola Marymount University | Los Angeles, CA | 28–32 Moderate | 45% | 63 |
| 40 | The University of Tennessee-Knoxville | Knoxville, TN | 25–31 Moderate | 42% | 63 |
+ 773 more safety schools — search and filter the full list →
Your 33 is below these schools' 25th percentile, but within striking distance (3 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | ACT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Princeton University | Princeton, NJ | 34–35 Elite | 5% | 91 |
| 2 | Stanford University | Stanford, CA | 34–35 Elite | 4% | 90 |
| 3 | Massachusetts Institute of Technology | Cambridge, MA | 34–36 Elite | 5% | 89 |
| 4 | Harvard University | Cambridge, MA | 34–36 Elite | 4% | 88 |
| 5 | University of Chicago | Chicago, IL | 34–35 Elite | 4% | 87 |
| 6 | Rice University | Houston, TX | 34–35 Elite | 8% | 87 |
| 7 | Johns Hopkins University | Baltimore, MD | 34–36 Elite | 6% | 86 |
| 8 | Vanderbilt University | Nashville, TN | 34–35 Elite | 6% | 86 |
| 9 | University of Pennsylvania | Philadelphia, PA | 34–36 Elite | 5% | 86 |
| 10 | Brown University | Providence, RI | 34–35 Elite | 5% | 85 |
| 11 | Williams College | Williamstown, MA | 34–35 Elite | 8% | 85 |
| 12 | Columbia University in the City of New York | New York, NY | 34–35 Elite | 4% | 85 |
| 13 | Duke University | Durham, NC | 34–35 Elite | 6% | 85 |
| 14 | Carnegie Mellon University | Pittsburgh, PA | 34–35 Highly Selective | 12% | 80 |
| 15 | Harvey Mudd College | Claremont, CA | 34–36 Highly Selective | 13% | 79 |
| 16 | New York University | New York, NY | 34–35 Elite | 9% | 76 |
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 910 schools reporting ACT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →