College Rankings · By SAT score
937 of the 937 schools reporting SAT ranges match a 1500 — sorted into targets (inside the middle 50%), safeties (at or above the 75th percentile), and reaches (just below the 25th). Ordered by Trajecta Score, a 0–100 measure built from College Scorecard and IPEDS data.
Your 1500 falls inside these schools' middle 50% — the 25th–75th percentile range of enrolled students. You'd be a typical admit by test score.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Yale University | New Haven, CT | 1470–1570 Elite | 4% | 87 |
| 2 | Vanderbilt University | Nashville, TN | 1500–1570 Elite | 6% | 86 |
| 3 | Williams College | Williamstown, MA | 1490–1570 Elite | 8% | 85 |
| 4 | Duke University | Durham, NC | 1500–1570 Elite | 6% | 85 |
| 5 | Cornell University | Ithaca, NY | 1500–1570 Elite | 9% | 84 |
| 6 | Bowdoin College | Brunswick, ME | 1470–1550 Elite | 7% | 83 |
| 7 | Pomona College | Claremont, CA | 1490–1560 Elite | 7% | 83 |
| 8 | Claremont McKenna College | Claremont, CA | 1470–1560 Elite | 10% | 83 |
| 9 | Dartmouth College | Hanover, NH | 1500–1570 Elite | 5% | 83 |
| 10 | Washington University in St Louis | St. Louis, MO | 1500–1570 Highly Selective | 12% | 82 |
| 11 | Amherst College | Amherst, MA | 1490–1580 Elite | 9% | 82 |
| 12 | University of Notre Dame | Notre Dame, IN | 1455–1560 Highly Selective | 11% | 82 |
| 13 | Wellesley College | Wellesley, MA | 1460–1560 Highly Selective | 14% | 81 |
| 14 | Georgia Institute of Technology-Main Campus | Atlanta, GA | 1370–1540 Highly Selective | 14% | 81 |
| 15 | Colby College | Waterville, ME | 1460–1550 Elite | 7% | 81 |
| 16 | Swarthmore College | Swarthmore, PA | 1490–1560 Elite | 7% | 81 |
| 17 | Franklin W Olin College of Engineering | Needham, MA | 1493–1558 Selective | 25% | 80 |
| 18 | Washington and Lee University | Lexington, VA | 1430–1540 Highly Selective | 14% | 80 |
| 19 | Emory University | Atlanta, GA | 1470–1550 Highly Selective | 11% | 80 |
| 20 | University of Virginia-Main Campus | Charlottesville, VA | 1410–1540 Highly Selective | 17% | 80 |
| 21 | Davidson College | Davidson, NC | 1400–1530 Highly Selective | 13% | 80 |
| 22 | University of Michigan-Ann Arbor | Ann Arbor, MI | 1360–1530 Highly Selective | 16% | 80 |
| 23 | Carnegie Mellon University | Pittsburgh, PA | 1500–1570 Highly Selective | 12% | 80 |
| 24 | Georgetown University | Washington, DC | 1390–1550 Highly Selective | 13% | 80 |
| 25 | University of Southern California | Los Angeles, CA | 1450–1550 Elite | 10% | 79 |
| 26 | University of North Carolina at Chapel Hill | Chapel Hill, NC | 1390–1530 Highly Selective | 15% | 79 |
| 27 | Harvey Mudd College | Claremont, CA | 1500–1570 Highly Selective | 13% | 79 |
| 28 | Colgate University | Hamilton, NY | 1430–1540 Highly Selective | 14% | 78 |
| 29 | Haverford College | Haverford, PA | 1460–1550 Highly Selective | 12% | 78 |
| 30 | Northeastern University | Boston, MA | 1440–1540 Elite | 5% | 78 |
| 31 | Barnard College | New York, NY | 1470–1560 Elite | 9% | 77 |
| 32 | Boston University | Boston, MA | 1420–1530 Highly Selective | 11% | 77 |
| 33 | Boston College | Chestnut Hill, MA | 1440–1540 Highly Selective | 16% | 77 |
| 34 | Hamilton College | Clinton, NY | 1450–1550 Highly Selective | 14% | 76 |
| 35 | Babson College | Wellesley, MA | 1390–1530 Highly Selective | 17% | 76 |
| 36 | Middlebury College | Middlebury, VT | 1445–1550 Highly Selective | 11% | 76 |
| 37 | New York University | New York, NY | 1480–1560 Elite | 9% | 76 |
| 38 | Tufts University | Medford, MA | 1470–1560 Highly Selective | 11% | 76 |
| 39 | The Cooper Union for the Advancement of Science and Art | New York, NY | 1295–1501 Selective | 21% | 76 |
| 40 | Bates College | Lewiston, ME | 1420–1530 Highly Selective | 13% | 76 |
+ 45 more target schools — search and filter the full list →
Your 1500 is at or above the 75th percentile of enrolled students at these schools. (Schools admitting under 20% never appear here — no score makes a sub-20% school a safety.)
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | University of Florida | Gainesville, FL | 1320–1480 Selective | 24% | 79 |
| 2 | United States Merchant Marine Academy | Kings Point, NY | 1110–1300 Selective | 34% | 74 |
| 3 | Lehigh University | Bethlehem, PA | 1370–1500 Selective | 26% | 73 |
| 4 | Lafayette College | Easton, PA | 1350–1500 Selective | 31% | 73 |
| 5 | CUNY Bernard M Baruch College | New York, NY | 1100–1400 Moderate | 48% | 73 |
| 6 | Florida State University | Tallahassee, FL | 1270–1410 Selective | 24% | 72 |
| 7 | University of Georgia | Athens, GA | 1270–1480 Selective | 38% | 71 |
| 8 | Brigham Young University | Provo, UT | 1270–1460 Open | 68% | 70 |
| 9 | Stony Brook University | Stony Brook, NY | 1330–1500 Moderate | 49% | 70 |
| 10 | Purdue University-Main Campus | West Lafayette, IN | 1200–1480 Moderate | 50% | 69 |
| 11 | Bucknell University | Lewisburg, PA | 1310–1470 Selective | 29% | 69 |
| 12 | Binghamton University | Vestal, NY | 1340–1500 Selective | 39% | 69 |
| 13 | Santa Clara University | Santa Clara, CA | 1350–1490 Moderate | 48% | 69 |
| 14 | George Washington University | Washington, DC | 1350–1500 Moderate | 47% | 69 |
| 15 | North Carolina State University at Raleigh | Raleigh, NC | 1300–1470 Moderate | 42% | 69 |
| 16 | Bentley University | Waltham, MA | 1280–1430 Moderate | 45% | 69 |
| 17 | Trinity University | San Antonio, TX | 1340–1500 Selective | 26% | 68 |
| 18 | New Jersey Institute of Technology | Newark, NJ | 1210–1460 Open | 65% | 68 |
| 19 | Trinity College | Hartford, CT | 1298–1470 Selective | 29% | 68 |
| 20 | CUNY City College | New York, NY | 1070–1430 Moderate | 60% | 67 |
| 21 | Clemson University | Clemson, SC | 1240–1410 Selective | 38% | 67 |
| 22 | Colorado School of Mines | Golden, CO | 1320–1480 Moderate | 61% | 67 |
| 23 | Texas A&M University-College Station | College Station, TX | 1150–1400 Moderate | 57% | 67 |
| 24 | Rutgers University-New Brunswick | New Brunswick, NJ | 1310–1500 Moderate | 58% | 67 |
| 25 | CUNY Hunter College | New York, NY | 1100–1420 Moderate | 54% | 67 |
| 26 | Skidmore College | Saratoga Springs, NY | 1340–1480 Selective | 21% | 67 |
| 27 | Virginia Polytechnic Institute and State University | Blacksburg, VA | 1280–1450 Moderate | 55% | 67 |
| 28 | Franklin and Marshall College | Lancaster, PA | 1310–1463 Selective | 28% | 66 |
| 29 | University of Connecticut | Storrs, CT | 1210–1440 Moderate | 52% | 66 |
| 30 | Ohio State University-Main Campus | Columbus, OH | 1310–1480 Moderate | 61% | 66 |
| 31 | Union College | Schenectady, NY | 1310–1480 Moderate | 44% | 65 |
| 32 | Illinois Institute of Technology | Chicago, IL | 1180–1440 Moderate | 55% | 65 |
| 33 | University of South Florida | Tampa, FL | 1130–1320 Moderate | 43% | 65 |
| 34 | University of Illinois Chicago | Chicago, IL | 1130–1350 Open | 77% | 65 |
| 35 | University of Central Florida | Orlando, FL | 1200–1350 Moderate | 40% | 65 |
| 36 | Albany College of Pharmacy and Health Sciences | Albany, NY | 1110–1380 Moderate | 53% | 64 |
| 37 | Southern Methodist University | Dallas, TX | 1340–1490 Moderate | 63% | 64 |
| 38 | University of Minnesota-Twin Cities | Minneapolis, MN | 1300–1500 Open | 80% | 64 |
| 39 | Texas Christian University | Fort Worth, TX | 1140–1350 Moderate | 44% | 64 |
| 40 | University of Massachusetts-Amherst | Amherst, MA | 1310–1500 Moderate | 60% | 64 |
+ 801 more safety schools — search and filter the full list →
Your 1500 is below these schools' 25th percentile, but within striking distance (100 points). A strong GPA, essays, and activities can close that gap.
| # | College | Location | SAT range | Admit rate | Score |
|---|---|---|---|---|---|
| 1 | Princeton University | Princeton, NJ | 1510–1580 Elite | 5% | 91 |
| 2 | Stanford University | Stanford, CA | 1510–1580 Elite | 4% | 90 |
| 3 | Massachusetts Institute of Technology | Cambridge, MA | 1520–1580 Elite | 5% | 89 |
| 4 | Harvard University | Cambridge, MA | 1510–1580 Elite | 4% | 88 |
| 5 | University of Chicago | Chicago, IL | 1510–1580 Elite | 4% | 87 |
| 6 | Rice University | Houston, TX | 1510–1570 Elite | 8% | 87 |
| 7 | Johns Hopkins University | Baltimore, MD | 1520–1570 Elite | 6% | 86 |
| 8 | University of Pennsylvania | Philadelphia, PA | 1510–1570 Elite | 5% | 86 |
| 9 | Brown University | Providence, RI | 1510–1580 Elite | 5% | 85 |
| 10 | Columbia University in the City of New York | New York, NY | 1510–1580 Elite | 4% | 85 |
| 11 | Northwestern University | Evanston, IL | 1510–1570 Elite | 8% | 83 |
Ranges are the 25th–75th percentiles of enrolled students, from College Scorecard / IPEDS. Only the 937 schools reporting SAT data appear — many schools are test-optional, so a missing school isn't a rejection signal; check its data page and testing policy. Estimate your GPA with the GPA calculator, or see how the ranking works →